General forecast > Raglan-
Select a region: or or
-
- View:
- Graph
- Table
Surfing > Raglan Bar Boating > Raglan Entrance Golf > Raglan Golf Club Gardening > Raglan Frizz factor > Raglan
| Time | Summary | Max temp | Rain | Wind | Feels like | Cloud cover | Humidity | Pressure | Visibility | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (C) | (km/hr) | (C) | (%) | (%) | (HPa) | |||||||
![]() | 3am | 5 | None | E:10 | 2 | 2 | 94 | 1034 | Unlimited | |||
| 9am | 6 | None | E:15 | 2 | 81 | 97 | 1035 | Good | ||||
| 3pm | 15 | None | N:15 | 13 | 0 | 66 | 1032 | Unlimited | ||||
| 9pm | 9 | None | NE:15 | 6 | 100 | 96 | 1032 | Unlimited | ||||
| 3am | 10 | None | NE:25 | 7 | 89 | 91 | 1029 | Unlimited | ||||
| 9am | 12 | None | NE:25 | 9 | 100 | 82 | 1028 | Unlimited | ||||
| 3pm | 13 | Rain | N:25 | 10 | 100 | 92 | 1023 | Good | ||||
| 9pm | 13 | Rain | N:35 | 10 | 100 | 91 | 1021 | Good | ||||
| 3am | 13 | Showers | NW:40 | 10 | 100 | 94 | 1018 | Unlimited | ||||
| 9am | 12 | Showers | W:5 | 11 | 100 | 97 | 1020 | Good | ||||
| 3pm | 12 | Showers | W:5 | 12 | 100 | 97 | 1017 | Good | ||||
| 9pm | 13 | Rain | E:5 | 12 | 100 | 97 | 1016 | Good | ||||
| 3am | 13 | Rain | N:20 | 11 | 100 | 95 | 1015 | Good | ||||
| 9am | 13 | Light Showers | NE:20 | 11 | 100 | 93 | 1016 | Unlimited | ||||
| 3pm | 14 | Rain | N:20 | 12 | 100 | 93 | 1012 | Good | ||||
| 9pm | 14 | Rain | N:25 | 12 | 100 | 93 | 1011 | Good | ||||
| 3am | 14 | Heavy rain | NW:20 | 12 | 100 | 93 | 1005 | Good | ||||
| 9am | 11 | Heavy rain | NW:20 | 8 | 100 | 95 | 1005 | Good | ||||
| 3pm | 12 | Showers | W:25 | 9 | 100 | 94 | 1005 | Good | ||||
| 9pm | 10 | None | W:25 | 7 | 0 | 93 | 1010 | Unlimited | ||||
| 3am | 8 | None | W:15 | 5 | 0 | 99 | 1012 | Unlimited | ||||
| 9am | 11 | None | W:10 | 9 | 3 | 92 | 1015 | Unlimited | ||||
| 3pm | 13 | None | W:15 | 11 | 100 | 82 | 1015 | Good | ||||
| 9pm | 10 | None | NW:10 | 9 | 100 | 92 | 1017 | Unlimited | ||||
| 3am | 8 | None | N:10 | 5 | 100 | 99 | 1016 | Fog | ||||
| 9am | 9 | Light Showers | NE:10 | 7 | 100 | 99 | 1015 | Fog | ||||
| 3pm | 15 | Showers | N:10 | 14 | 90 | 75 | 1010 | Good | ||||
| 9pm | 12 | Rain | NE:15 | 10 | 97 | 95 | 1010 | -- | ||||
| Time | Summary | Max temp | Rain | Wind | Feels like | Cloud cover | Humidity | Pressure | Visibility | |||
| (C) | (km/hr) | (C) | (%) | (%) | (HPa) | |||||||
Forecast last updated at 0300 Saturday 31 July
| Day | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||
| Hide | ............................Max temp............................Rain | ||||||||||||||||||||||||||||||
| Hide | ............................Wind | ||||||||||||||||||||||||||||||
| Hide | ............................Humidity............................Pressure | ||||||||||||||||||||||||||||||
| Hide | ............................Cloud cover | ||||||||||||||||||||||||||||||
| Hide | ............................Visibility | ||||||||||||||||||||||||||||||
| Hide | ............................Feels like | ||||||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
Forecast last updated at 0300 Saturday 31 July















