Commercial forecasts > Airports > Auckland International
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 11:04 Thursday 9 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 11:04 Thursday 9 February (Pacific/Auckland local time)
| Thu 9 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 15 | None | E:5 | 98 | Unlimited | ||
| 10h | 20 | None | W:5 | 79 | Unlimited | ||
| 16h | 21 | None | SW:20 | 74 | Unlimited | ||
| 22h | 19 | None | SW:10 | 87 | Unlimited | ||
| Go back to the top | |||||||
| Fri 10 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 17 | None | S:10 | 93 | Unlimited | ||
| 10h | 20 | None | SW:10 | 80 | Good | ||
| 16h | 21 | None | SW:20 | 72 | Unlimited | ||
| 22h | 18 | None | SW:10 | 90 | Good | ||
| Go back to the top | |||||||
| Sat 11 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 17 | Light Showers | SW:5 | 93 | Poor | ||
| 10h | 19 | Light Showers | SW:10 | 87 | Good | ||
| 16h | 22 | None | SW:25 | 75 | Unlimited | ||
| 22h | 16 | None | SW:10 | 91 | Unlimited | ||
| Go back to the top | |||||||
| Sun 12 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | Light Showers | SW:5 | 98 | Unlimited | ||
| 10h | 18 | Light Showers | SE:5 | 76 | Good | ||
| 16h | 23 | None | W:5 | 63 | Unlimited | ||
| 22h | 16 | None | E:0 | 97 | Unlimited | ||
| Go back to the top | |||||||
| Mon 13 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | None | NE:5 | 100 | Poor | ||
| 10h | 21 | None | NE:10 | 75 | Good | ||
| 16h | 23 | None | NW:5 | 65 | Unlimited | ||
| 22h | 17 | None | NE:10 | 96 | Good | ||
| Go back to the top | |||||||
| Tue 14 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 15 | None | NE:10 | 99 | Unlimited | ||
| 10h | 21 | None | N:10 | 78 | Good | ||
| 16h | 22 | None | W:15 | 71 | Good | ||
| 22h | 16 | None | SW:5 | 96 | Unlimited | ||
| Go back to the top | |||||||
| Wed 15 Feb | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | W:5 | 98 | Poor | ||
| 10h | 19 | None | W:5 | 77 | Good | ||
| 16h | 22 | None | SW:20 | 66 | Unlimited | ||
Forecast updated at 11:04 Thursday 9 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:47 | 20:22 |
Moon phases for the next month
| Wed 15 Feb | Wed 22 Feb | Thu 1 Mar | Thu 8 Mar |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


