Forecast updated at 16:20 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:20 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 10 | None | SW:30 | 66 | Unlim | ||
| 9h | 12 | None | N:10 | 97 | Good | ||
| 15h | 16 | Showers | NW:15 | 75 | Unlim | ||
| 21h | 13 | Showers | NW:10 | 93 | Unlim | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 14 | Rain | W:20 | 88 | Unlim | ||
| 9h | 12 | Rain | NW:25 | 67 | Unlim | ||
| 15h | 12 | Rain | W:30 | 71 | Unlim | ||
| 21h | 10 | Showers | W:20 | 75 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | Showers | SW:35 | 91 | Good | ||
| 9h | 9 | Showers | SW:40 | 96 | Poor | ||
| 15h | 13 | Showers | SW:40 | 64 | Unlim | ||
| 21h | 10 | None | SW:30 | 62 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | None | SW:25 | 74 | Unlim | ||
| 9h | 10 | Light Showers | SW:25 | 71 | Unlim | ||
| 15h | 12 | Light Showers | SW:30 | 68 | Unlim | ||
| 21h | 9 | None | S:25 | 72 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | SW:20 | 77 | Unlim | ||
| 9h | 8 | Light Showers | SW:10 | 89 | Good | ||
| 15h | 12 | Light Showers | SW:25 | 76 | Unlim | ||
| 21h | 11 | Light Showers | SW:25 | 80 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | None | W:25 | 82 | Good | ||
| 9h | 12 | Light Showers | W:25 | 89 | Good | ||
| 15h | 13 | Light Showers | W:25 | 89 | Unlim | ||
| 21h | 12 | Light Showers | W:20 | 91 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 11 | Light Showers | W:15 | 95 | Unlim | ||
| 9h | 12 | Light Showers | W:15 | 91 | Unlim | ||
| 15h | 14 | Light Showers | W:15 | 79 | Unlim | ||
Forecast updated at 16:20 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:06 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.