Commercial forecasts > Airports > Nelson
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:02 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 16:02 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 10 | None | SW:15 | 84 | Good | ||
| 9h | 10 | None | SW:25 | 74 | Unlimited | ||
| 15h | 13 | None | SW:20 | 63 | Good | ||
| 21h | 9 | None | SW:20 | 72 | Good | ||
| Go back to the top | |||||||
| Sat 19 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | SW:15 | 68 | Unlimited | ||
| 9h | 7 | None | SW:15 | 68 | Good | ||
| 15h | 13 | None | W:10 | 55 | Good | ||
| 21h | 8 | None | SW:10 | 76 | Unlimited | ||
| Go back to the top | |||||||
| Sun 20 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | SW:10 | 71 | Unlimited | ||
| 9h | 7 | None | SW:10 | 73 | Unlimited | ||
| 15h | 13 | None | N:10 | 62 | Unlimited | ||
| 21h | 7 | None | SW:10 | 78 | Unlimited | ||
| Go back to the top | |||||||
| Mon 21 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | S:10 | 64 | Good | ||
| 9h | 7 | None | S:10 | 57 | Good | ||
| 15h | 12 | None | NW:5 | 48 | Unlimited | ||
| 21h | 8 | None | S:5 | 76 | Unlimited | ||
| Go back to the top | |||||||
| Tue 22 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | S:10 | 72 | Good | ||
| 9h | 7 | None | S:10 | 65 | Good | ||
| 15h | 13 | None | NW:5 | 60 | Unlimited | ||
| 21h | 9 | None | SW:15 | 83 | Unlimited | ||
| Go back to the top | |||||||
| Wed 23 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | None | SW:20 | 77 | Good | ||
| 9h | 10 | None | SW:20 | 74 | Good | ||
| 15h | 14 | None | W:10 | 66 | Unlimited | ||
| 21h | 9 | None | SW:15 | 85 | Good | ||
| Go back to the top | |||||||
| Thu 24 May | Summary | Max temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | SW:15 | 82 | Unlimited | ||
| 9h | 9 | None | SW:15 | 77 | Unlimited | ||
| 15h | 14 | None | W:10 | 69 | Good | ||
Forecast updated at 16:02 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:11 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


