Commercial forecasts > Airports > Tauranga
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:18 Monday 27 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:18 Monday 27 May (Pacific/Auckland local time)
| Mon 27 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 14 | Light Showers | W:20 | 95 | Good | ||
| 9h | 14 | Light Showers | W:20 | 80 | Good | ||
| 15h | 17 | None | W:35 | 72 | Unlim | ||
| 21h | 14 | Light Showers | W:30 | 87 | Unlim | ||
| Go back to the top | |||||||
| Tue 28 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 13 | Light Showers | W:35 | 71 | Unlim | ||
| 9h | 11 | None | SW:20 | 64 | Unlim | ||
| 15h | 12 | Light Showers | W:30 | 66 | Unlim | ||
| 21h | 9 | None | SW:35 | 55 | Unlim | ||
| Go back to the top | |||||||
| Wed 29 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | None | SW:35 | 59 | Unlim | ||
| 9h | 10 | None | SW:30 | 61 | Good | ||
| 15h | 14 | None | SW:30 | 56 | Unlim | ||
| 21h | 13 | None | W:25 | 78 | Unlim | ||
| Go back to the top | |||||||
| Thu 30 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | None | SW:15 | 91 | Unlim | ||
| 9h | 12 | None | SW:15 | 86 | Good | ||
| 15h | 16 | None | W:20 | 70 | Unlim | ||
| 21h | 13 | None | W:25 | 85 | Unlim | ||
| Go back to the top | |||||||
| Fri 31 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | None | W:20 | 91 | Good | ||
| 9h | 13 | Light Showers | W:20 | 92 | Unlim | ||
| 15h | 16 | None | W:30 | 79 | Unlim | ||
| 21h | 14 | Light Showers | W:30 | 90 | Unlim | ||
| Go back to the top | |||||||
| Sat 1 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 14 | Light Showers | W:20 | 91 | Unlim | ||
| 9h | 13 | None | SW:15 | 88 | Unlim | ||
| 15h | 17 | None | W:20 | 69 | Unlim | ||
| 21h | 14 | None | SW:10 | 81 | Good | ||
| Go back to the top | |||||||
| Sun 2 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | None | S:10 | 85 | Unlim | ||
| 9h | 13 | None | SE:10 | 88 | Unlim | ||
| 15h | 16 | Light Showers | NE:5 | 75 | Unlim | ||
Forecast updated at 10:18 Monday 27 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:21 | 17:03 |
Moon phases for the next month
| Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


