Forecast updated at 22:19 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:19 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 16 | Showers | NW:25 | 79 | Unlim | ||
| 9h | 11 | None | SW:25 | 73 | Unlim | ||
| 15h | 16 | None | NW:25 | 79 | Unlim | ||
| 21h | 14 | Showers | NW:20 | 89 | Unlim | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 14 | Light Showers | W:35 | 85 | Good | ||
| 9h | 13 | Showers | W:35 | 63 | Unlim | ||
| 15h | 13 | Showers | W:40 | 67 | Unlim | ||
| 21h | 10 | Showers | W:30 | 79 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | Showers | W:35 | 93 | Good | ||
| 9h | 11 | Showers | SW:50 | 87 | Unlim | ||
| 15h | 13 | Showers | SW:40 | 65 | Unlim | ||
| 21h | 11 | None | SW:25 | 69 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | None | S:20 | 75 | Good | ||
| 9h | 10 | Light Showers | SW:20 | 71 | Good | ||
| 15h | 11 | Light Showers | SW:25 | 65 | Unlim | ||
| 21h | 10 | Showers | SW:25 | 74 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | Light Showers | SW:25 | 76 | Good | ||
| 9h | 11 | None | SW:20 | 75 | Unlim | ||
| 15h | 13 | None | SW:25 | 65 | Unlim | ||
| 21h | 11 | None | SW:20 | 77 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | None | SW:25 | 80 | Unlim | ||
| 9h | 12 | None | W:25 | 85 | Unlim | ||
| 15h | 14 | Light Showers | W:25 | 82 | Unlim | ||
| 21h | 12 | Light Showers | SW:15 | 91 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 12 | None | W:15 | 88 | Unlim | ||
| 9h | 12 | None | W:15 | 83 | Unlim | ||
| 15h | 14 | None | W:20 | 73 | Unlim | ||
Forecast updated at 22:19 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.