Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 13 | Light Showers | W:20 | 84 | Good | |
10h | ![]() | 17 | Light Showers | NW:20 | 70 | Unlim | |
16h | ![]() | 18 | Light Showers | W:25 | 64 | Unlim | |
22h | ![]() | 14 | None | NW:15 | 84 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | Light Showers | NW:20 | 87 | Unlim | |
10h | ![]() | 17 | Light Showers | NW:30 | 72 | Unlim | |
16h | ![]() | 19 | Light Showers | W:35 | 62 | Unlim | |
22h | ![]() | 15 | None | NW:25 | 81 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | NW:25 | 83 | Unlim | |
10h | ![]() | 19 | Showers | NW:35 | 84 | Good | |
16h | ![]() | 21 | Light Showers | W:35 | 58 | Unlim | |
22h | ![]() | 16 | None | NW:25 | 73 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | NW:30 | 84 | Unlim | |
10h | ![]() | 18 | None | NW:25 | 74 | Unlim | |
16h | ![]() | 21 | None | W:30 | 64 | Unlim | |
22h | ![]() | 16 | None | NW:20 | 78 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | N:10 | 85 | Unlim | |
10h | ![]() | 20 | None | NW:10 | 67 | Unlim | |
16h | ![]() | 22 | None | W:20 | 71 | Unlim | |
22h | ![]() | 17 | None | NW:10 | 92 | Unlim | |
Go back to the top | |||||||
Wed 27 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | N:10 | 91 | Unlim | |
10h | ![]() | 22 | None | NW:20 | 66 | Unlim | |
16h | ![]() | 24 | None | W:25 | 55 | Unlim | |
22h | ![]() | 18 | None | NW:15 | 74 | Unlim | |
Go back to the top | |||||||
Thu 28 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | N:10 | 79 | Unlim | |
10h | ![]() | 22 | None | NW:10 | 65 | Unlim | |
16h | ![]() | 23 | None | W:20 | 65 | Unlim |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:20 | 20:42 |