Forecast updated at 21:52 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 21:52 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.8 | 0.5 | 14 | S | N | N:15 | 19 | |
9h | 3 | ![]() | 1.1 | 1.0 | 0.5 | 14 | S | N | N:9 | 10 | |
15h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 14 | S | -- | NE:4 | 4 | |
21h | 6 | ![]() | 1.1 | 0.9 | 0.5 | 13 | S | NW | N:8 | 10 | |
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 13 | S | NW | N:16 | 19 | |
9h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 12 | S | N | NW:18 | 23 | |
15h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 11 | S | NW | N:18 | 23 | |
21h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 10 | S | NW | N:12 | 14 | |
High: 06:20 am (1.13 m); Low: 11:40 am (0.44 m); High: 07:00 pm (1.11 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 4 | NE | N | N:16 | 19 | |
9h | 4 | ![]() | 1.1 | 0.4 | 1.1 | 5 | N | N | NE:8 | 10 | |
15h | 4 | ![]() | 0.9 | 0.4 | 0.8 | 8 | NW | S | S:12 | 14 | |
21h | 3 | ![]() | 1.1 | 0.4 | 1.0 | 8 | NW | S | S:33 | 43 | |
Low: 12:10 am (0.45 m); High: 07:20 am (1.2 m); Low: 12:50 pm (0.38 m); High: 08:00 pm (1.2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 0.9 | 2.9 | 7 | S | S | SE:20 | 25 | |
9h | 2 | ![]() | 3.1 | 1.5 | 2.8 | 7 | S | S | S:23 | 29 | |
15h | 2 | ![]() | 4.0 | 2.4 | 3.2 | 8 | S | S | S:22 | 27 | |
21h | 2 | ![]() | 2.9 | 1.5 | 2.4 | 8 | S | S | S:23 | 29 | |
Low: 01:10 am (0.38 m); High: 08:10 am (1.26 m); Low: 01:40 pm (0.31 m); High: 08:40 pm (1.27 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.4 | 1.8 | 2.9 | 8 | S | S | S:21 | 25 | |
9h | 2 | ![]() | 2.9 | 1.4 | 2.5 | 8 | S | S | S:23 | 29 | |
15h | 2 | ![]() | 3.5 | 1.8 | 3.0 | 8 | S | S | S:28 | 37 | |
21h | 2 | ![]() | 2.7 | 1.2 | 2.4 | 7 | S | S | S:33 | 43 | |
Low: 02:00 am (0.31 m); High: 09:00 am (1.31 m); Low: 02:20 pm (0.25 m); High: 09:20 pm (1.33 m); | |||||||||||
Go back to the top | |||||||||||
Tue 1 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.3 | 1.5 | 3.0 | 7 | S | S | S:31 | 41 | |
9h | 2 | ![]() | 2.4 | 0.9 | 2.2 | 7 | S | S | S:25 | 33 | |
15h | 2 | ![]() | 2.3 | 0.7 | 2.2 | 7 | S | S | S:20 | 25 | |
21h | 3 | ![]() | 1.2 | 0.4 | 1.1 | 6 | S | S | S:12 | 16 | |
Low: 02:50 am (0.26 m); High: 09:40 am (1.34 m); Low: 03:00 pm (0.22 m); High: 09:50 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 2 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 0.3 | 0.7 | 6 | S | -- | NW:4 | 6 | |
9h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 6 | S | NW | NW:16 | 19 | |
15h | 3 | ![]() | 1.3 | 0.3 | 1.3 | 6 | S | S | S:40 | 52 |
Forecast updated at 21:52 Thursday 26 April (Pacific/Auckland local time)
Awash Rock sea temperature: 15°C
Sunrise | Sunset |
---|---|
07:07 | 17:32 |