Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 2.9 | 1.7 | 13 | W | SW | SW:12 | 16 | |
10h | 1 | ![]() | 2.9 | 2.4 | 1.6 | 13 | W | SW | SW:12 | 14 | |
16h | 2 | ![]() | 2.4 | 2.0 | 1.4 | 12 | W | W | W:11 | 14 | |
22h | 3 | ![]() | 2.1 | 1.6 | 1.3 | 12 | W | SW | W:9 | 12 | |
High: 05:30 am (2.56 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.64 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.4 | 1.3 | 11 | W | SW | W:9 | 12 | |
10h | 4 | ![]() | 1.7 | 1.2 | 1.3 | 11 | W | W | W:11 | 14 | |
16h | 4 | ![]() | 1.6 | 1.0 | 1.3 | 11 | W | W | W:11 | 14 | |
22h | 5 | ![]() | 1.5 | 0.9 | 1.2 | 11 | W | W | W:8 | 10 | |
Low: 12:10 am (1.17 m); High: 06:30 am (2.56 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 0.9 | 1.2 | 11 | W | W | NW:12 | 16 | |
10h | 4 | ![]() | 1.9 | 1.2 | 1.4 | 11 | W | W | W:10 | 12 | |
16h | 4 | ![]() | 2.1 | 1.6 | 1.3 | 15 | W | W | SW:12 | 14 | |
22h | 4 | ![]() | 2.3 | 1.9 | 1.3 | 16 | W | SW | SW:8 | 10 | |
Low: 01:10 am (1.14 m); High: 07:30 am (2.63 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.68 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.4 | 2.1 | 1.2 | 16 | W | W | SW:7 | 10 | |
10h | 4 | ![]() | 2.4 | 2.1 | 1.1 | 15 | W | W | SW:8 | 10 | |
16h | 4 | ![]() | 2.4 | 2.1 | 1.1 | 15 | W | W | W:8 | 10 | |
22h | 4 | ![]() | 2.3 | 2.1 | 1.0 | 15 | W | W | W:1 | 2 | |
Low: 02:00 am (1.05 m); High: 08:20 am (2.74 m); Low: 02:30 pm (1.16 m); High: 08:30 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.2 | 2.0 | 0.9 | 15 | W | SW | W:4 | 6 | |
10h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 15 | W | -- | SW:2 | 2 | |
16h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 14 | W | W | W:7 | 8 | |
22h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 14 | W | NW | W:4 | 4 | |
Low: 02:50 am (0.94 m); High: 09:10 am (2.89 m); Low: 03:20 pm (1.03 m); High: 09:20 pm (2.89 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 13 | W | NW | NW:4 | 4 | |
10h | 6 | ![]() | 1.4 | 1.1 | 0.7 | 13 | W | W | NW:6 | 8 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.8 | 12 | W | W | NW:7 | 8 | |
22h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 12 | W | W | W:3 | 4 | |
Low: 03:30 am (0.8 m); High: 09:50 am (3.05 m); Low: 04:00 pm (0.87 m); High: 10:00 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 12 | W | NW | N:4 | 4 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | W | NW | N:7 | 10 | |
16h | 7 | ![]() | 1.2 | 1.0 | 0.6 | 11 | W | NW | NW:8 | 10 |
Forecast updated at 15:29 Friday 22 January (Pacific/Auckland local time)
Baily Rd Ramp sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:27 | 20:45 |