Forecast updated at 18:54 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 18:54 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 9 | E | -- | W:8 | 10 | |
9h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 9 | E | -- | W:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 9 | E | W | W:10 | 12 | |
21h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | W | W:11 | 14 | |
Low: 05:30 am (0.38 m); High: 11:30 am (2.27 m); Low: 05:50 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sun 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | W | W:13 | 16 | |
9h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | W | SW:10 | 12 | |
15h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 8 | NE | SW | SW:10 | 12 | |
21h | 4 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | SW | S:9 | 12 | |
High: 12:10 am (2.34 m); Low: 06:20 am (0.45 m); High: 12:30 pm (2.19 m); Low: 06:50 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | S | SE:7 | 8 | |
9h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | SE | SE:7 | 8 | |
15h | 7 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | -- | S:2 | 2 | |
21h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | -- | S:4 | 6 | |
High: 01:10 am (2.27 m); Low: 07:30 am (0.51 m); High: 01:30 pm (2.11 m); Low: 07:50 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 8 | NE | -- | S:6 | 6 | |
9h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | -- | S:5 | 6 | |
15h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 9 | NE | -- | SW:6 | 6 | |
21h | 7 | ![]() | 0.6 | 0.5 | 0.4 | 9 | NE | SW | SW:8 | 10 | |
High: 02:10 am (2.22 m); Low: 08:30 am (0.54 m); High: 02:40 pm (2.07 m); Low: 08:50 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 9 | NE | S | S:5 | 6 | |
9h | 8 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | S | SE:6 | 6 | |
15h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 8 | NE | -- | E:4 | 4 | |
21h | 8 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | -- | NE:4 | 6 | |
High: 03:20 am (2.2 m); Low: 09:40 am (0.52 m); High: 03:50 pm (2.07 m); Low: 10:00 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | E | E:8 | 10 | |
9h | 6 | ![]() | 0.9 | 0.4 | 0.8 | 8 | NE | NE | E:10 | 12 | |
15h | 5 | ![]() | 1.0 | 0.4 | 1.0 | 5 | NE | NE | NE:11 | 14 | |
21h | 3 | ![]() | 1.4 | 0.3 | 1.4 | 5 | NE | NE | NE:15 | 19 | |
High: 04:20 am (2.23 m); Low: 10:40 am (0.46 m); High: 04:50 pm (2.13 m); Low: 11:10 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 6 | NE | NE | NE:15 | 17 | |
9h | 2 | ![]() | 2.5 | 0.7 | 2.4 | 7 | NE | NE | NE:17 | 21 | |
15h | 2 | ![]() | 2.7 | 1.2 | 2.4 | 7 | NE | NE | NE:19 | 23 |
Forecast updated at 18:54 Saturday 21 April (Pacific/Auckland local time)
No data available
Sunrise | Sunset |
---|---|
06:58 | 17:53 |