Marine forecasts > Boating > Anchorite Rock
Select a 7 day forecast
19m Foul 3 Mile Reef Anchorite Rock Bream Head Cape Rodney Channel Island Deep Foul Deep Hole Durville Rocks Firth Of Thames Grouper Rock Hen And Chickens Horn Rock Inner Gulf Jellicoe Channel Kawau Point Mangawhai Heads Mcgregors Rock Miners Reef Motukawao Island Motuora Island Musick Point Sail Rock Shag Rock Simpsons Rock Takatu Point Te Arai Point The Needles The Noises Waiheke Channel West Waimate Channel
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 1.0 | 0.0 | 1.0 | 4 | SW | SW | SW:16 | -- | |||
| 9h | 1.1 | 0.0 | 1.1 | 4 | SW | SW | SW:23 | 29 | |||
| 15h | 1.2 | 0.0 | 1.2 | 4 | SW | SW | W:23 | 29 | |||
| 21h | 1.1 | 0.0 | 1.1 | 4 | SW | SW | SW:21 | 27 | |||
| High: 05:00 am (2.24 m); Low: 11:20 am (0.55 m); High: 05:40 pm (2.24 m); Low: 11:40 pm (0.68 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.0 | 0.0 | 1.0 | 4 | SW | SW | SW:18 | 23 | |||
| 9h | 0.8 | 0.0 | 0.8 | 4 | SW | SW | SW:20 | 25 | |||
| 15h | 0.9 | 0.0 | 0.9 | 4 | SW | SW | SW:19 | 23 | |||
| 21h | 0.7 | 0.0 | 0.7 | 4 | SW | SW | SW:15 | 19 | |||
| High: 05:50 am (2.23 m); Low: 12:10 pm (0.54 m); High: 06:20 pm (2.27 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.4 | 0.0 | 0.4 | 3 | S | S | SW:12 | 16 | |||
| 9h | 0.2 | 0.0 | 0.2 | 3 | S | S | SW:16 | 19 | |||
| 15h | 0.3 | 0.0 | 0.3 | 2 | SW | SW | SW:16 | 19 | |||
| 21h | 0.5 | 0.0 | 0.5 | 3 | SW | SW | SW:12 | 14 | |||
| Low: 12:30 am (0.68 m); High: 06:30 am (2.23 m); Low: 12:50 pm (0.53 m); High: 07:00 pm (2.3 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.2 | 0.1 | 0.2 | 2 | SW | SW | SW:7 | 9 | |||
| 9h | 0.1 | 0.1 | 0.1 | 10 | NE | SW | SW:1 | 2 | |||
| 15h | 0.1 | 0.1 | 0.1 | 13 | E | W | E:2 | 2 | |||
| 21h | 0.3 | 0.1 | 0.3 | 3 | E | E | E:10 | 12 | |||
| Low: 01:10 am (0.67 m); High: 07:10 am (2.23 m); Low: 01:30 pm (0.52 m); High: 07:40 pm (2.33 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.3 | 0.1 | 0.3 | 3 | E | E | SE:9 | 12 | |||
| 9h | 0.3 | 0.1 | 0.3 | 3 | SE | SE | SE:8 | 10 | |||
| 15h | 0.2 | 0.1 | 0.2 | 12 | E | E | S:4 | 6 | |||
| 21h | 0.2 | 0.1 | 0.1 | 13 | E | E | SW:2 | 4 | |||
| Low: 01:50 am (0.65 m); High: 07:50 am (2.22 m); Low: 02:10 pm (0.51 m); High: 08:20 pm (2.34 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.2 | 0.1 | 0.1 | 12 | E | E | SW:6 | 9 | |||
| 9h | 0.2 | 0.1 | 0.1 | 12 | E | E | SW:5 | 9 | |||
| 15h | 0.1 | 0.1 | 0.1 | 12 | NE | E | SW:3 | 6 | |||
| 21h | 0.1 | 0.1 | 0.1 | 11 | NE | E | W:6 | 11 | |||
| Low: 02:30 am (0.64 m); High: 08:20 am (2.22 m); Low: 02:40 pm (0.5 m); High: 08:50 pm (2.36 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.1 | 0.1 | 0.1 | 11 | NE | E | W:7 | 11 | |||
| 9h | 0.1 | 0.1 | 0.1 | 11 | NE | E | SW:5 | 9 | |||
| 15h | 0.1 | 0.1 | 0.1 | 11 | NE | E | S:6 | 8 | |||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Current sea temperature
Anchorite Rock sea temperature: 19°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:15 | 17:16 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


