Forecast updated at 16:35 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:35 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 1 | 1.2 | 0.4 | 1.1 | 8 | NE | -- | NW:17 | 21 | ||
| 9h | 1 | 1.0 | 0.3 | 0.9 | 7 | N | -- | NW:16 | 19 | ||
| 15h | 1 | 1.0 | 0.3 | 0.9 | 7 | N | -- | N:18 | 23 | ||
| 21h | 1 | 1.1 | 0.2 | 1.1 | 5 | N | -- | N:16 | 19 | ||
| High: 01:30 am (2.28 m); Low: 08:00 am (0.54 m); High: 02:10 pm (2.18 m); Low: 08:30 pm (0.63 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 19 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 1 | 1.2 | 0.2 | 1.1 | 5 | N | -- | N:17 | 21 | ||
| 9h | 2 | 0.9 | 0.2 | 0.9 | 6 | N | -- | NW:13 | 16 | ||
| 15h | 2 | 0.9 | 0.2 | 0.9 | 6 | N | -- | W:13 | 16 | ||
| 21h | 2 | 1.3 | 0.2 | 1.3 | 5 | NW | -- | NW:18 | 23 | ||
| High: 02:30 am (2.29 m); Low: 09:00 am (0.49 m); High: 03:10 pm (2.25 m); Low: 09:20 pm (0.6 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 20 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 1.5 | 0.3 | 1.4 | 5 | NW | -- | W:19 | 23 | ||
| 9h | 2 | 1.6 | 0.3 | 1.6 | 5 | W | -- | W:27 | 35 | ||
| 15h | 2 | 2.3 | 0.4 | 2.3 | 6 | W | -- | W:32 | 43 | ||
| 21h | 2 | 2.4 | 0.6 | 2.3 | 6 | NW | -- | W:28 | 37 | ||
| High: 03:30 am (2.32 m); Low: 10:00 am (0.44 m); High: 04:10 pm (2.34 m); Low: 10:20 pm (0.55 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 21 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 2.3 | 1.0 | 2.1 | 5 | W | -- | SW:30 | 39 | ||
| 9h | 2 | 2.0 | 0.5 | 2.0 | 5 | SW | -- | SW:24 | 31 | ||
| 15h | 2 | 2.3 | 0.2 | 2.3 | 6 | SW | -- | SW:28 | 35 | ||
| 21h | 2 | 1.5 | 0.1 | 1.5 | 5 | S | -- | SW:25 | 31 | ||
| High: 04:30 am (2.37 m); Low: 10:50 am (0.36 m); High: 05:10 pm (2.44 m); Low: 11:20 pm (0.48 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 22 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 0.9 | 0.1 | 0.9 | 4 | S | -- | SW:23 | 29 | ||
| 9h | 2 | 1.0 | 0.1 | 1.0 | 4 | S | -- | SW:19 | 23 | ||
| 15h | 2 | 0.8 | 0.1 | 0.8 | 4 | S | -- | SW:19 | 23 | ||
| 21h | 2 | 0.7 | 0.1 | 0.7 | 4 | S | -- | SW:17 | 21 | ||
| High: 05:20 am (2.44 m); Low: 11:50 am (0.29 m); High: 06:00 pm (2.55 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 23 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 1.0 | 0.1 | 1.0 | 4 | S | -- | SW:20 | 25 | ||
| 9h | 2 | 1.2 | 0.1 | 1.2 | 5 | S | -- | S:20 | 25 | ||
| 15h | 2 | 0.7 | 0.1 | 0.7 | 4 | S | -- | SW:14 | 17 | ||
| 21h | 2 | 0.6 | 0.1 | 0.6 | 3 | SW | -- | SW:15 | 17 | ||
| Low: 12:20 am (0.41 m); High: 06:20 am (2.49 m); Low: 12:40 pm (0.21 m); High: 06:50 pm (2.65 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 24 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 0.7 | 0.1 | 0.7 | 3 | SW | -- | SW:16 | 19 | ||
| 9h | 2 | 0.8 | 0.1 | 0.8 | 4 | SW | -- | SW:13 | 16 | ||
| 15h | 3 | 0.5 | 0.1 | 0.5 | 3 | SW | -- | SW:11 | 14 | ||
Forecast updated at 16:35 Tuesday 18 June (Pacific/Auckland local time)
Anchorite Rock sea temperature: 17°C
| Sunrise | Sunset |
|---|---|
| 07:33 | 17:07 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
|---|---|
| 10 | A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. |
| 6 | An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. |
| 1 | A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.