Forecast updated at 10:52 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 11 | W | W | SW:8 | 10 | |
10h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 10 | W | W | W:6 | 8 | |
16h | 6 | ![]() | 1.3 | 0.8 | 1.0 | 9 | W | NW | W:8 | 10 | |
22h | 6 | ![]() | 1.3 | 0.9 | 1.0 | 10 | W | W | W:7 | 8 | |
Low: 05:50 am (0.39 m); High: 12:00 pm (3.42 m); Low: 06:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.1 | 0.9 | 10 | W | NW | W:8 | 10 | |
10h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 10 | W | NW | N:9 | 10 | |
16h | 4 | ![]() | 1.4 | 1.0 | 0.9 | 10 | W | NW | N:11 | 14 | |
22h | 4 | ![]() | 1.4 | 0.9 | 1.0 | 10 | W | NW | N:13 | 16 | |
High: 12:20 am (3.29 m); Low: 06:30 am (0.41 m); High: 12:50 pm (3.41 m); Low: 07:00 pm (0.54 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 1.0 | 1.4 | 10 | W | NW | NW:13 | 16 | |
10h | 3 | ![]() | 1.7 | 1.1 | 1.3 | 10 | W | N | N:13 | 16 | |
16h | 2 | ![]() | 1.7 | 1.1 | 1.3 | 11 | W | N | N:20 | 25 | |
22h | 2 | ![]() | 1.9 | 1.1 | 1.6 | 12 | W | N | N:18 | 23 | |
High: 01:00 am (3.24 m); Low: 07:20 am (0.47 m); High: 01:30 pm (3.37 m); Low: 07:50 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 1.3 | 2.4 | 7 | NW | SW | NE:30 | 39 | |
10h | 3 | ![]() | 2.3 | 1.4 | 1.8 | 7 | NW | N | N:11 | 14 | |
16h | 4 | ![]() | 1.9 | 1.3 | 1.4 | 8 | NW | N | NW:8 | 10 | |
22h | 4 | ![]() | 2.0 | 1.6 | 1.2 | 14 | W | N | N:9 | 12 | |
High: 02:00 am (3.15 m); Low: 08:10 am (0.56 m); High: 02:30 pm (3.29 m); Low: 08:50 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.3 | 1.9 | 1.4 | 13 | W | W | N:8 | 10 | |
10h | 3 | ![]() | 2.7 | 2.2 | 1.5 | 12 | W | SW | S:12 | 14 | |
16h | 2 | ![]() | 2.9 | 2.4 | 1.5 | 12 | W | -- | SW:8 | 10 | |
22h | 2 | ![]() | 2.9 | 2.4 | 1.6 | 12 | W | W | W:10 | 12 | |
High: 02:50 am (3.06 m); Low: 09:10 am (0.66 m); High: 03:20 pm (3.22 m); Low: 09:50 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 2.3 | 1.7 | 11 | W | SW | SW:11 | 14 | |
10h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 11 | W | W | SW:10 | 14 | |
16h | 3 | ![]() | 2.0 | 1.5 | 1.3 | 10 | W | W | W:10 | 12 | |
22h | 3 | ![]() | 1.7 | 1.2 | 1.2 | 12 | W | W | NW:11 | 14 | |
High: 04:00 am (2.98 m); Low: 10:10 am (0.75 m); High: 04:30 pm (3.15 m); Low: 10:50 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 1.0 | 1.7 | 6 | W | NW | NW:20 | 25 | |
10h | 2 | ![]() | 3.0 | 1.7 | 2.5 | 8 | W | W | SW:19 | 23 | |
16h | 2 | ![]() | 2.9 | 2.1 | 2.0 | 9 | W | W | SW:17 | 21 |
Forecast updated at 10:52 Saturday 14 December (Pacific/Auckland local time)
Baily Rd Ramp sea temperature: 18°C
Sunrise | Sunset |
---|---|
05:55 | 20:42 |