Forecast updated at 08:59 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:59 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 10 | E | W | W:9 | 12 | |
10h | 3 | ![]() | 1.1 | 0.9 | 0.7 | 10 | E | W | W:13 | 16 | |
16h | 4 | ![]() | 1.0 | 0.9 | 0.6 | 10 | E | W | NW:10 | 12 | |
22h | 3 | ![]() | 1.0 | 0.9 | 0.6 | 10 | E | W | SW:14 | 17 | |
Low: 03:00 am (0.32 m); High: 09:20 am (2.42 m); Low: 03:40 pm (0.45 m); High: 09:30 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 10 | E | W | SW:9 | 12 | |
10h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 10 | E | W | NW:6 | 8 | |
16h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | E | N | NW:8 | 10 | |
22h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 9 | E | E | N:3 | 4 | |
Low: 03:50 am (0.29 m); High: 10:00 am (2.47 m); Low: 04:20 pm (0.4 m); High: 10:20 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 9 | E | NW | W:4 | 4 | |
10h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 9 | E | N | N:7 | 10 | |
16h | 5 | ![]() | 1.0 | 0.6 | 0.8 | 9 | E | N | N:14 | 17 | |
22h | 3 | ![]() | 1.2 | 0.6 | 1.1 | 9 | E | SW | N:19 | 23 | |
Low: 04:40 am (0.27 m); High: 10:50 am (2.49 m); Low: 05:10 pm (0.38 m); High: 11:10 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 0.6 | 1.5 | 5 | NW | N | N:22 | 27 | |
10h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 6 | N | S | N:15 | 19 | |
16h | 3 | ![]() | 1.3 | 0.5 | 1.2 | 7 | N | NW | N:11 | 14 | |
22h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 8 | NE | N | NW:14 | 17 | |
Low: 05:30 am (0.28 m); High: 11:40 am (2.48 m); Low: 06:00 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 8 | NE | NW | W:25 | 31 | |
10h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 5 | W | W | W:23 | 29 | |
16h | 2 | ![]() | 1.7 | 0.5 | 1.6 | 5 | W | W | W:24 | 29 | |
22h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 5 | W | W | SW:21 | 25 | |
High: 12:00 am (2.28 m); Low: 06:20 am (0.31 m); High: 12:30 pm (2.46 m); Low: 07:00 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 9 | E | SW | SW:18 | 23 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 9 | E | SW | SW:14 | 17 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | SW | SW:13 | 16 | |
22h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 9 | E | SW | W:13 | 16 | |
High: 01:00 am (2.25 m); Low: 07:10 am (0.34 m); High: 01:30 pm (2.42 m); Low: 07:50 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.5 | 0.6 | 9 | E | W | W:12 | 14 | |
10h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 9 | E | NW | NW:19 | 23 | |
16h | 2 | ![]() | 1.1 | 0.5 | 0.9 | 9 | E | W | SW:19 | 23 |
Forecast updated at 08:59 Saturday 14 December (Pacific/Auckland local time)
Channel Island sea temperature: 19°C
Sunrise | Sunset |
---|---|
05:57 | 20:27 |