Forecast updated at 21:04 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 21:04 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 5 | NE | N | NW:13 | 16 | |
10h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 5 | NE | N | N:24 | 31 | |
16h | 2 | ![]() | 1.9 | 0.3 | 1.9 | 6 | NE | N | N:28 | 37 | |
22h | 2 | ![]() | 1.4 | 0.3 | 1.4 | 6 | NE | N | N:21 | 25 | |
High: 02:40 am (1.3 m); Low: 08:40 am (0.51 m); High: 02:50 pm (1.34 m); Low: 09:10 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NE | N | NW:14 | 17 | |
10h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NE | N | N:19 | 23 | |
16h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | NE | N | N:18 | 21 | |
22h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 5 | NE | N | NW:15 | 17 | |
High: 03:30 am (1.3 m); Low: 09:40 am (0.52 m); High: 03:40 pm (1.33 m); Low: 10:00 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 4 | N | NW | W:19 | 23 | |
10h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | E | NW | SE:12 | 16 | |
16h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 3 | SE | S | SE:14 | 17 | |
22h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 11 | E | S | S:6 | 8 | |
High: 04:20 am (1.33 m); Low: 10:30 am (0.51 m); High: 04:30 pm (1.33 m); Low: 10:50 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | E | -- | S:3 | 4 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | E | -- | E:5 | 6 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 10 | E | E | E:8 | 10 | |
22h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | E | N:5 | 6 | |
High: 05:00 am (1.37 m); Low: 11:20 am (0.49 m); High: 05:20 pm (1.34 m); Low: 11:30 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | NE | NW:11 | 14 | |
10h | 4 | ![]() | 1.0 | 0.1 | 1.0 | 5 | NE | SW | N:15 | 19 | |
16h | 3 | ![]() | 1.1 | 0.1 | 1.1 | 5 | NE | N | N:15 | 19 | |
22h | 5 | ![]() | 0.8 | 0.1 | 0.7 | 5 | NE | N | N:7 | 10 | |
High: 05:50 am (1.42 m); Low: 12:10 pm (0.44 m); High: 06:10 pm (1.37 m); | |||||||||||
Go back to the top | |||||||||||
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.1 | 0.6 | 4 | NE | N | N:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | SW | N:5 | 6 | |
16h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | NE | E | E:6 | 6 | |
22h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 7 | E | E | S:1 | 0 | |
Low: 12:20 am (0.4 m); High: 06:30 am (1.48 m); Low: 12:50 pm (0.39 m); High: 06:50 pm (1.4 m); | |||||||||||
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 7 | E | SE | NW:9 | 10 | |
10h | 6 | ![]() | 0.5 | 0.2 | 0.5 | 4 | NE | N | N:7 | 8 | |
16h | 4 | ![]() | 1.4 | 0.2 | 1.4 | 5 | NE | N | NE:21 | 27 |
Forecast updated at 21:04 Saturday 7 December (Pacific/Auckland local time)
Clifford Bay sea temperature: 15°C
Sunrise | Sunset |
---|---|
05:45 | 20:43 |