Forecast updated at 10:30 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:30 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 7 | 1.0 | 0.6 | 0.8 | 8 | E | -- | SW:6 | 11 | ||
| 9h | 6 | 0.9 | 0.6 | 0.7 | 8 | E | -- | SW:10 | 15 | ||
| 15h | 6 | 0.9 | 0.6 | 0.7 | 10 | E | -- | W:7 | 8 | ||
| 21h | 7 | 0.8 | 0.6 | 0.6 | 10 | E | -- | E:6 | 6 | ||
| Low: 06:20 am (0.34 m); High: 12:40 pm (2.07 m); Low: 06:50 pm (0.39 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 20 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 7 | 0.9 | 0.6 | 0.7 | 10 | E | -- | NW:1 | 2 | ||
| 9h | 4 | 1.8 | 0.8 | 1.6 | 7 | E | -- | SE:31 | 43 | ||
| 15h | 3 | 2.6 | 1.6 | 2.0 | 10 | E | -- | S:44 | 63 | ||
| 21h | 2 | 2.6 | 1.8 | 1.9 | 12 | E | -- | S:34 | 48 | ||
| High: 01:00 am (2.06 m); Low: 07:10 am (0.29 m); High: 01:40 pm (2.15 m); Low: 07:50 pm (0.34 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 21 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 2.4 | 1.7 | 1.6 | 12 | E | -- | S:32 | 44 | ||
| 9h | 2 | 2.1 | 1.6 | 1.4 | 12 | E | -- | S:28 | 37 | ||
| 15h | 2 | 2.0 | 1.5 | 1.3 | 12 | E | -- | S:25 | 31 | ||
| 21h | 2 | 1.8 | 1.4 | 1.1 | 12 | E | -- | S:21 | 27 | ||
| High: 02:00 am (2.11 m); Low: 08:10 am (0.25 m); High: 02:30 pm (2.24 m); Low: 08:40 pm (0.28 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 22 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 1.6 | 1.3 | 0.9 | 12 | E | -- | S:18 | 21 | ||
| 9h | 2 | 1.5 | 1.2 | 0.8 | 12 | E | -- | S:18 | 21 | ||
| 15h | 2 | 1.5 | 1.3 | 0.8 | 13 | E | -- | SW:14 | 17 | ||
| 21h | 3 | 1.6 | 1.4 | 0.8 | 14 | E | -- | SW:11 | 14 | ||
| High: 02:50 am (2.15 m); Low: 09:00 am (0.2 m); High: 03:20 pm (2.32 m); Low: 09:40 pm (0.24 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 23 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 4 | 1.6 | 1.4 | 0.7 | 14 | E | -- | NW:8 | 12 | ||
| 9h | 4 | 1.6 | 1.4 | 0.7 | 13 | E | -- | W:12 | 17 | ||
| 15h | 3 | 1.5 | 1.3 | 0.8 | 13 | E | -- | W:18 | 28 | ||
| 21h | 2 | 1.4 | 1.1 | 0.9 | 13 | E | -- | SW:22 | 32 | ||
| High: 03:40 am (2.19 m); Low: 10:00 am (0.17 m); High: 04:10 pm (2.37 m); Low: 10:30 pm (0.19 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 24 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 2 | 1.2 | 0.9 | 0.8 | 13 | E | -- | SW:16 | 22 | ||
| 9h | 2 | 0.9 | 0.8 | 0.5 | 13 | E | -- | W:13 | 17 | ||
| 15h | 3 | 0.8 | 0.7 | 0.4 | 13 | E | -- | W:11 | 15 | ||
| 21h | 5 | 0.6 | 0.5 | 0.2 | 13 | E | -- | W:9 | 11 | ||
| High: 04:40 am (2.21 m); Low: 10:50 am (0.14 m); High: 05:00 pm (2.4 m); Low: 11:30 pm (0.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 25 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 3h | 5 | 0.5 | 0.4 | 0.2 | 13 | E | -- | W:10 | 12 | ||
| 9h | 4 | 0.5 | 0.4 | 0.3 | 13 | E | -- | W:12 | 14 | ||
| 15h | 5 | 0.4 | 0.4 | 0.2 | 17 | E | -- | SW:8 | 10 | ||
Forecast updated at 10:30 Wednesday 19 June (Pacific/Auckland local time)
Lyttelton Virtual Wave Rider sea temperature: 12°C
| Sunrise | Sunset |
|---|---|
| 08:05 | 16:54 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
|---|---|
| 10 | A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. |
| 6 | An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. |
| 1 | A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. |
| ? | No rating available. |
For more information contact us at feedback@weathermap.co.nz or by using the form.