Marine forecasts > Boating > Motunau Island
Select a 7 day forecast
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:34 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:34 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 0.8 | 0.6 | 0.6 | 11 | SE | N | N:9 | 13 | |||
| 9h | 0.8 | 0.5 | 0.6 | 11 | S | N | NW:12 | 17 | |||
| 15h | 0.7 | 0.5 | 0.6 | 11 | S | NW | NW:13 | 23 | |||
| 21h | 0.7 | 0.4 | 0.6 | 10 | S | SE | NW:8 | 14 | |||
| Go back to the top | |||||||||||
| Sun 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.8 | 0.3 | 0.8 | 3 | W | SE | NW:11 | 20 | |||
| 9h | 0.8 | 0.2 | 0.8 | 4 | NW | SE | N:8 | 16 | |||
| 15h | 0.7 | 0.2 | 0.6 | 3 | NW | NW | W:36 | 47 | |||
| 21h | 0.9 | 0.3 | 0.9 | 4 | W | NW | W:24 | 31 | |||
| High: 05:00 am (2.01 m); Low: 11:20 am (0.17 m); High: 05:30 pm (2.16 m); Low: 11:50 pm (0.17 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.3 | 0.4 | 1.2 | 4 | W | NW | W:21 | 28 | |||
| 9h | 1.3 | 0.5 | 1.2 | 5 | W | NW | NW:11 | 20 | |||
| 15h | 1.1 | 0.5 | 1.0 | 4 | W | W | SW:35 | 47 | |||
| 21h | 1.5 | 0.4 | 1.4 | 5 | SW | SW | W:13 | 16 | |||
| High: 06:00 am (2.01 m); Low: 12:10 pm (0.16 m); High: 06:20 pm (2.18 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.7 | 0.6 | 1.6 | 5 | SW | SW | W:15 | 17 | |||
| 9h | 2.2 | 0.7 | 2.1 | 6 | SW | SW | SW:24 | 31 | |||
| 15h | 2.6 | 0.9 | 2.4 | 6 | SW | S | SW:27 | 35 | |||
| 21h | 2.7 | 1.3 | 2.3 | 7 | S | S | SW:23 | 29 | |||
| Low: 12:50 am (0.16 m); High: 06:50 am (2.01 m); Low: 01:10 pm (0.16 m); High: 07:20 pm (2.17 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 2.3 | 1.2 | 1.9 | 7 | S | SW | SW:24 | 31 | |||
| 9h | 1.8 | 0.9 | 1.5 | 8 | S | W | W:14 | 17 | |||
| 15h | 1.4 | 0.8 | 1.1 | 9 | S | W | W:12 | 16 | |||
| 21h | 1.1 | 0.7 | 0.8 | 10 | SE | W | W:13 | 17 | |||
| Low: 01:40 am (0.15 m); High: 07:50 am (2 m); Low: 02:00 pm (0.16 m); High: 08:10 pm (2.16 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.2 | 0.7 | 0.9 | 10 | SE | W | W:13 | 18 | |||
| 9h | 1.1 | 0.7 | 0.9 | 10 | SE | W | W:12 | 16 | |||
| 15h | 1.0 | 0.7 | 0.7 | 12 | SE | SW | SW:9 | 14 | |||
| 21h | 1.0 | 0.9 | 0.6 | 14 | SE | SW | W:3 | 5 | |||
| Low: 02:40 am (0.16 m); High: 08:40 am (1.99 m); Low: 03:00 pm (0.18 m); High: 09:10 pm (2.12 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.1 | 0.9 | 0.6 | 14 | SE | S | W:5 | 7 | |||
| 9h | 1.1 | 0.9 | 0.6 | 14 | SE | -- | NW:7 | 10 | |||
| 15h | 1.1 | 0.9 | 0.7 | 14 | SE | NE | N:2 | 4 | |||
Forecast updated at 16:34 Saturday 25 May (Pacific/Auckland local time)
Current sea temperature
Motunau Island sea temperature: 13°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:46 | 17:01 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


