Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.1 | 1.1 | 12 | SW | -- | S:8 | 10 | |
10h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 12 | SW | -- | SW:9 | 10 | |
16h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 11 | SW | NW | SW:9 | 12 | |
22h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 11 | SW | W | SW:10 | 12 | |
High: 05:50 am (2.35 m); Low: 11:50 am (1.18 m); High: 06:00 pm (2.41 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.2 | 0.9 | 11 | SW | -- | SW:10 | 12 | |
10h | 4 | ![]() | 1.4 | 1.1 | 0.9 | 11 | SW | -- | SW:10 | 12 | |
16h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 16 | SW | W | SW:12 | 16 | |
22h | 4 | ![]() | 2.1 | 1.8 | 1.0 | 15 | SW | SW | SW:12 | 14 | |
Low: 12:20 am (1 m); High: 06:50 am (2.4 m); Low: 12:50 pm (1.15 m); High: 07:00 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.5 | 2.3 | 1.1 | 16 | SW | SW | SW:12 | 14 | |
10h | 2 | ![]() | 2.7 | 2.5 | 1.0 | 16 | SW | -- | SW:7 | 8 | |
16h | 2 | ![]() | 2.8 | 2.6 | 1.0 | 15 | SW | -- | SW:11 | 14 | |
22h | 2 | ![]() | 2.9 | 2.7 | 0.9 | 15 | SW | SW | SW:10 | 14 | |
Low: 01:20 am (0.94 m); High: 07:40 am (2.5 m); Low: 01:50 pm (1.08 m); High: 07:50 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 2.7 | 0.9 | 16 | SW | -- | S:12 | 14 | |
10h | 2 | ![]() | 2.8 | 2.7 | 0.9 | 16 | SW | -- | S:7 | 8 | |
16h | 2 | ![]() | 2.6 | 2.5 | 0.8 | 15 | SW | -- | SW:11 | 14 | |
22h | 3 | ![]() | 2.4 | 2.3 | 0.8 | 15 | SW | -- | S:11 | 14 | |
Low: 02:10 am (0.85 m); High: 08:30 am (2.63 m); Low: 02:40 pm (0.97 m); High: 08:40 pm (2.59 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 2.0 | 0.7 | 14 | SW | -- | SE:5 | 6 | |
10h | 4 | ![]() | 1.9 | 1.8 | 0.7 | 14 | SW | -- | NE:2 | 2 | |
16h | 5 | ![]() | 1.6 | 1.5 | 0.6 | 13 | SW | -- | SW:8 | 10 | |
22h | 6 | ![]() | 1.4 | 1.3 | 0.6 | 12 | SW | -- | S:8 | 10 | |
Low: 02:50 am (0.73 m); High: 09:10 am (2.77 m); Low: 03:20 pm (0.83 m); High: 09:30 pm (2.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 12 | SW | -- | SE:4 | 6 | |
10h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 12 | SW | -- | S:1 | 2 | |
16h | 5 | ![]() | 1.0 | 0.9 | 0.5 | 11 | SW | S | S:12 | 14 | |
22h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SW | S | S:11 | 14 | |
Low: 03:40 am (0.62 m); High: 10:00 am (2.9 m); Low: 04:00 pm (0.69 m); High: 10:10 pm (2.8 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.7 | 0.6 | 11 | SW | S | S:10 | 12 | |
10h | 6 | ![]() | 1.0 | 0.8 | 0.5 | 11 | SW | S | SE:6 | 8 | |
16h | 4 | ![]() | 1.3 | 1.1 | 0.7 | 13 | SW | S | S:16 | 19 |
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Ninety Mile Beach sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:41 | 20:38 |