Marine forecasts > Boating > Poor Knights Islands
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 0.9 | 0.1 | 0.9 | 4 | SW | SW | SE:5 | -- | |||
| 9h | 0.9 | 0.1 | 0.9 | 4 | SW | SW | SW:18 | 23 | |||
| 15h | 1.0 | 0.1 | 1.0 | 4 | SW | SW | SW:20 | 25 | |||
| 21h | 0.9 | 0.1 | 0.9 | 4 | SW | SW | SW:17 | 21 | |||
| High: 05:20 am (1.99 m); Low: 11:30 am (0.49 m); High: 05:50 pm (1.99 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.8 | 0.1 | 0.8 | 4 | SW | SW | SW:16 | 19 | |||
| 9h | 0.7 | 0.1 | 0.7 | 4 | SW | SW | SW:18 | 23 | |||
| 15h | 0.9 | 0.1 | 0.8 | 4 | SW | SW | SW:17 | 21 | |||
| 21h | 0.8 | 0.1 | 0.8 | 4 | SW | SW | SW:18 | 21 | |||
| Low: 12:00 am (0.62 m); High: 06:00 am (2 m); Low: 12:20 pm (0.47 m); High: 06:40 pm (2.03 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.6 | 0.1 | 0.6 | 3 | S | S | SW:16 | 19 | |||
| 9h | 0.6 | 0.1 | 0.5 | 3 | SW | SW | SW:14 | 17 | |||
| 15h | 0.5 | 0.1 | 0.5 | 3 | S | S | SW:14 | 17 | |||
| 21h | 0.5 | 0.1 | 0.5 | 3 | S | S | SW:11 | 14 | |||
| Low: 12:40 am (0.61 m); High: 06:40 am (2 m); Low: 01:00 pm (0.45 m); High: 07:20 pm (2.06 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.4 | 0.1 | 0.4 | 3 | S | S | W:8 | 10 | |||
| 9h | 0.3 | 0.2 | 0.2 | 13 | SE | S | W:5 | 6 | |||
| 15h | 0.3 | 0.3 | 0.2 | 13 | SE | -- | N:5 | 8 | |||
| 21h | 0.4 | 0.4 | 0.2 | 12 | SE | -- | E:8 | 10 | |||
| Low: 01:20 am (0.6 m); High: 07:20 am (1.99 m); Low: 01:40 pm (0.44 m); High: 07:50 pm (2.09 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.6 | 0.5 | 0.3 | 12 | SE | -- | E:8 | 10 | |||
| 9h | 0.7 | 0.5 | 0.6 | 11 | SE | SE | SE:10 | 14 | |||
| 15h | 0.7 | 0.5 | 0.5 | 11 | SE | SE | SE:8 | 10 | |||
| 21h | 0.7 | 0.6 | 0.4 | 12 | SE | -- | SE:6 | 8 | |||
| Low: 02:00 am (0.6 m); High: 08:00 am (1.99 m); Low: 02:10 pm (0.44 m); High: 08:30 pm (2.11 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.7 | 0.6 | 0.4 | 12 | SE | -- | SW:5 | 6 | |||
| 9h | 0.7 | 0.5 | 0.4 | 12 | SE | -- | SW:7 | 8 | |||
| 15h | 0.6 | 0.5 | 0.4 | 12 | SE | -- | S:3 | 6 | |||
| 21h | 0.6 | 0.5 | 0.3 | 11 | SE | -- | SW:2 | 4 | |||
| Low: 02:40 am (0.59 m); High: 08:40 am (1.98 m); Low: 02:50 pm (0.44 m); High: 09:10 pm (2.12 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.5 | 0.4 | 0.3 | 11 | SE | -- | SW:7 | 8 | |||
| 9h | 0.5 | 0.4 | 0.3 | 11 | E | -- | SW:6 | 9 | |||
| 15h | 0.5 | 0.4 | 0.3 | 11 | E | -- | S:4 | 8 | |||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Current sea temperature
Poor Knights Islands sea temperature: 19°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:15 | 17:19 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


