Marine forecasts > Boating > Raglan Entrance
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 1.7 | 1.3 | 1.0 | 12 | W | -- | SW:10 | -- | |||
| 9h | 2.1 | 1.5 | 1.5 | 11 | W | -- | W:21 | 27 | |||
| 15h | 1.6 | 1.2 | 1.1 | 11 | W | -- | SW:22 | 27 | |||
| 21h | 2.0 | 1.5 | 1.4 | 11 | W | -- | SW:20 | 25 | |||
| Low: 02:00 am (0.81 m); High: 08:20 am (2.69 m); Low: 02:30 pm (0.66 m); High: 08:50 pm (2.71 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.6 | 1.2 | 1.1 | 13 | W | -- | SW:18 | 23 | |||
| 9h | 2.0 | 1.6 | 1.3 | 14 | W | -- | SW:18 | 23 | |||
| 15h | 1.5 | 1.3 | 0.8 | 15 | W | -- | SW:14 | 17 | |||
| 21h | 1.7 | 1.6 | 0.8 | 14 | W | -- | S:12 | 15 | |||
| Low: 02:50 am (0.76 m); High: 09:00 am (2.71 m); Low: 03:00 pm (0.61 m); High: 09:20 pm (2.76 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.4 | 1.3 | 0.6 | 14 | W | -- | S:6 | 8 | |||
| 9h | 1.5 | 1.3 | 0.7 | 13 | W | -- | SW:14 | 17 | |||
| 15h | 1.3 | 1.1 | 0.6 | 13 | W | -- | SW:12 | 14 | |||
| 21h | 1.3 | 1.1 | 0.7 | 12 | W | -- | S:5 | 10 | |||
| Low: 03:30 am (0.73 m); High: 09:30 am (2.72 m); Low: 03:40 pm (0.59 m); High: 10:00 pm (2.8 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.2 | 1.0 | 0.6 | 12 | W | -- | E:6 | 8 | |||
| 9h | 1.2 | 1.1 | 0.6 | 17 | W | -- | E:8 | 10 | |||
| 15h | 1.2 | 1.1 | 0.5 | 16 | W | -- | SE:3 | 4 | |||
| 21h | 1.3 | 1.2 | 0.5 | 15 | W | -- | SE:3 | 6 | |||
| Low: 04:00 am (0.7 m); High: 10:10 am (2.72 m); Low: 04:10 pm (0.58 m); High: 10:30 pm (2.83 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.3 | 1.2 | 0.5 | 15 | W | -- | E:7 | 8 | |||
| 9h | 1.4 | 1.3 | 0.6 | 15 | W | -- | E:7 | 8 | |||
| 15h | 1.4 | 1.3 | 0.5 | 14 | W | -- | W:2 | 4 | |||
| 21h | 1.5 | 1.4 | 0.6 | 14 | W | -- | E:1 | 2 | |||
| Low: 04:40 am (0.7 m); High: 10:40 am (2.72 m); Low: 04:50 pm (0.6 m); High: 11:10 pm (2.84 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.4 | 1.3 | 0.5 | 14 | W | -- | E:3 | 6 | |||
| 9h | 1.5 | 1.4 | 0.5 | 13 | W | -- | E:6 | 8 | |||
| 15h | 1.4 | 1.3 | 0.5 | 13 | W | -- | W:3 | 6 | |||
| 21h | 1.5 | 1.4 | 0.5 | 13 | W | -- | E:1 | 2 | |||
| Low: 05:10 am (0.71 m); High: 11:20 am (2.7 m); Low: 05:20 pm (0.62 m); High: 11:40 pm (2.85 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.4 | 1.3 | 0.5 | 14 | W | -- | E:3 | 6 | |||
| 9h | 1.4 | 1.4 | 0.5 | 14 | W | -- | E:6 | 8 | |||
| 15h | 1.4 | 1.3 | 0.5 | 14 | W | -- | SW:3 | 6 | |||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Current sea temperature
Raglan Entrance sea temperature: 17°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:14 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


