Forecast updated at 08:59 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:59 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 9 | E | W | NW:7 | 8 | |
10h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 10 | E | W | W:9 | 12 | |
16h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 10 | E | NW | N:12 | 16 | |
22h | 5 | ![]() | 0.8 | 0.7 | 0.4 | 10 | E | SW | SW:11 | 14 | |
Low: 03:20 am (0.32 m); High: 09:30 am (2.41 m); Low: 03:50 pm (0.45 m); High: 09:40 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.7 | 0.3 | 10 | E | SW | W:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 10 | E | W | N:6 | 8 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 10 | E | N | N:8 | 10 | |
22h | 8 | ![]() | 0.6 | 0.6 | 0.3 | 10 | E | N | S:2 | 2 | |
Low: 04:00 am (0.28 m); High: 10:10 am (2.46 m); Low: 04:30 pm (0.41 m); High: 10:30 pm (2.28 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.5 | 0.3 | 9 | E | N | NW:6 | 6 | |
10h | 7 | ![]() | 0.6 | 0.5 | 0.3 | 9 | E | N | NW:8 | 10 | |
16h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | N | N:22 | 27 | |
22h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | N | N:19 | 23 | |
Low: 04:50 am (0.27 m); High: 11:00 am (2.47 m); Low: 05:20 pm (0.39 m); High: 11:20 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 9 | E | N | N:23 | 29 | |
10h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 9 | E | N | N:26 | 33 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 9 | E | N | N:13 | 16 | |
22h | 2 | ![]() | 0.7 | 0.4 | 0.6 | 9 | E | NW | NW:15 | 17 | |
Low: 05:40 am (0.28 m); High: 11:50 am (2.46 m); Low: 06:10 pm (0.38 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.4 | 0.6 | 8 | E | NW | W:21 | 27 | |
10h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 8 | E | W | W:21 | 25 | |
16h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 8 | E | W | W:18 | 23 | |
22h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | SW | SW:17 | 21 | |
High: 12:10 am (2.24 m); Low: 06:30 am (0.31 m); High: 12:40 pm (2.44 m); Low: 07:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.5 | 0.5 | 9 | E | SW | SW:15 | 17 | |
10h | 3 | ![]() | 0.7 | 0.5 | 0.4 | 9 | E | SW | SW:11 | 14 | |
16h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 9 | E | SW | SW:9 | 12 | |
22h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 9 | E | SW | W:10 | 12 | |
High: 01:10 am (2.22 m); Low: 07:20 am (0.36 m); High: 01:40 pm (2.4 m); Low: 08:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Fri 20 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.5 | 0.4 | 9 | E | SW | W:10 | 12 | |
10h | 3 | ![]() | 0.6 | 0.5 | 0.4 | 9 | E | NW | NW:15 | 17 | |
16h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 9 | E | SW | SW:24 | 29 |
Forecast updated at 08:59 Saturday 14 December (Pacific/Auckland local time)
Sail Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:01 | 20:29 |