Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 0.7 | 0.5 | 13 | NW | -- | SW:5 | 6 | |
10h | 7 | ![]() | 0.8 | 0.7 | 0.5 | 14 | NW | -- | S:5 | 6 | |
16h | 8 | ![]() | 0.8 | 0.6 | 0.4 | 14 | N | NW | SW:4 | 4 | |
22h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 14 | NW | SW | SW:10 | 12 | |
High: 04:20 am (1.86 m); Low: 10:20 am (0.89 m); High: 04:30 pm (1.92 m); Low: 11:00 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 14 | W | SW | SW:9 | 10 | |
10h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 14 | W | SW | SW:7 | 8 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 13 | NW | SW | SW:12 | 16 | |
22h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 15 | NW | SW | SW:8 | 10 | |
High: 05:20 am (1.88 m); Low: 11:20 am (0.91 m); High: 05:30 pm (1.91 m); Low: 11:50 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.9 | 0.4 | 16 | W | SW | SW:9 | 12 | |
10h | 6 | ![]() | 1.0 | 1.0 | 0.4 | 16 | W | -- | SW:6 | 8 | |
16h | 5 | ![]() | 1.1 | 1.0 | 0.4 | 15 | W | -- | SW:9 | 12 | |
22h | 4 | ![]() | 1.1 | 1.0 | 0.5 | 15 | W | SW | SW:11 | 14 | |
High: 06:20 am (1.93 m); Low: 12:20 pm (0.88 m); High: 06:20 pm (1.93 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.0 | 0.4 | 16 | W | SW | S:9 | 12 | |
10h | 6 | ![]() | 1.0 | 1.0 | 0.4 | 16 | W | -- | S:6 | 8 | |
16h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 15 | W | -- | W:6 | 8 | |
22h | 6 | ![]() | 0.9 | 0.8 | 0.4 | 15 | W | -- | S:10 | 12 | |
Low: 12:40 am (0.65 m); High: 07:00 am (2.02 m); Low: 01:10 pm (0.82 m); High: 07:10 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.7 | 0.4 | 14 | W | -- | S:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.7 | 0.3 | 14 | W | -- | SE:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.3 | 13 | NW | -- | NW:7 | 8 | |
22h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 13 | W | -- | SW:4 | 4 | |
Low: 01:30 am (0.58 m); High: 07:50 am (2.11 m); Low: 02:00 pm (0.74 m); High: 08:00 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 13 | W | -- | SW:3 | 4 | |
10h | 8 | ![]() | 0.7 | 0.6 | 0.4 | 18 | N | -- | W:0 | 0 | |
16h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 18 | N | -- | W:8 | 10 | |
22h | 6 | ![]() | 0.7 | 0.6 | 0.5 | 17 | N | S | S:9 | 12 | |
Low: 02:10 am (0.49 m); High: 08:30 am (2.21 m); Low: 02:40 pm (0.65 m); High: 08:40 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.6 | 0.5 | 16 | N | S | S:6 | 6 | |
10h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 16 | W | S | E:9 | 12 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 11 | N | S | NE:7 | 8 |
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Surville Cliffs sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:42 | 20:36 |