Marine forecasts > Boating > The 23 Fanthoms Reef
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 3.2 | 2.5 | 2.0 | 11 | SW | -- | SW:11 | -- | |||
| 9h | 3.3 | 2.4 | 2.3 | 11 | SW | -- | SW:24 | 29 | |||
| 15h | 3.3 | 2.4 | 2.3 | 11 | SW | -- | SW:23 | 29 | |||
| 21h | 3.3 | 2.4 | 2.3 | 11 | SW | -- | SW:22 | 27 | |||
| Low: 01:40 am (0.87 m); High: 07:50 am (2.94 m); Low: 02:00 pm (0.72 m); High: 08:10 pm (2.98 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 3.2 | 2.5 | 2.1 | 12 | SW | -- | SW:21 | 25 | |||
| 9h | 3.4 | 2.6 | 2.1 | 13 | SW | -- | SW:21 | 27 | |||
| 15h | 3.0 | 2.6 | 1.6 | 14 | SW | -- | S:15 | 19 | |||
| 21h | 2.8 | 2.4 | 1.4 | 14 | SW | -- | S:15 | 17 | |||
| Low: 02:20 am (0.82 m); High: 08:30 am (2.98 m); Low: 02:40 pm (0.68 m); High: 08:50 pm (3.04 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 2.5 | 2.3 | 1.2 | 13 | SW | -- | SW:11 | 14 | |||
| 9h | 2.3 | 2.1 | 1.0 | 13 | SW | -- | SW:16 | 19 | |||
| 15h | 2.2 | 1.9 | 1.1 | 12 | SW | -- | SW:13 | 17 | |||
| 21h | 2.0 | 1.7 | 1.0 | 12 | SW | -- | SW:10 | 14 | |||
| Low: 03:00 am (0.79 m); High: 09:00 am (3.01 m); Low: 03:10 pm (0.65 m); High: 09:30 pm (3.09 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.8 | 1.6 | 0.9 | 12 | SW | -- | E:7 | 8 | |||
| 9h | 1.8 | 1.6 | 0.8 | 12 | SW | -- | E:11 | 14 | |||
| 15h | 1.8 | 1.6 | 0.8 | 15 | SW | -- | SE:4 | 4 | |||
| 21h | 1.9 | 1.7 | 0.8 | 15 | SW | -- | SE:6 | 8 | |||
| Low: 03:40 am (0.77 m); High: 09:40 am (3.01 m); Low: 03:50 pm (0.64 m); High: 10:00 pm (3.12 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.9 | 1.8 | 0.8 | 15 | SW | -- | E:8 | 10 | |||
| 9h | 2.0 | 1.9 | 0.8 | 14 | SW | -- | E:9 | 12 | |||
| 15h | 2.1 | 2.0 | 0.8 | 14 | SW | -- | SW:1 | 2 | |||
| 21h | 2.2 | 2.1 | 0.8 | 14 | SW | -- | SE:2 | 4 | |||
| Low: 04:10 am (0.75 m); High: 10:10 am (3.01 m); Low: 04:20 pm (0.64 m); High: 10:30 pm (3.14 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 2.2 | 2.1 | 0.8 | 13 | SW | -- | NE:5 | 10 | |||
| 9h | 2.2 | 2.1 | 0.8 | 13 | SW | -- | NE:8 | 10 | |||
| 15h | 2.2 | 2.1 | 0.8 | 13 | SW | -- | N:3 | 6 | |||
| 21h | 2.2 | 2.1 | 0.8 | 13 | SW | -- | NE:5 | 10 | |||
| Low: 04:40 am (0.75 m); High: 10:50 am (2.99 m); Low: 05:00 pm (0.66 m); High: 11:10 pm (3.13 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 2.2 | 2.1 | 0.8 | 13 | SW | -- | E:6 | 10 | |||
| 9h | 2.2 | 2.0 | 0.8 | 13 | SW | -- | E:9 | 10 | |||
| 15h | 2.1 | 2.0 | 0.8 | 14 | SW | -- | SW:1 | 2 | |||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Current sea temperature
The 23 Fanthoms Reef sea temperature: 17°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:20 | 17:15 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


