Forecast updated at 16:52 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:52 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | N | N:10 | 12 | |
10h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | SE | NE:9 | 10 | |
16h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 2 | N | SE | N:10 | 12 | |
22h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | NE | NE:11 | 14 | |
Low: 04:00 am (0.13 m); High: 10:10 am (2.72 m); Low: 04:30 pm (0.14 m); High: 10:30 pm (2.62 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 2 | N | NE | NE:5 | 6 | |
10h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 3 | N | W | SW:6 | 6 | |
16h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 8 | N | SW | SW:10 | 12 | |
22h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 8 | N | SW | SW:14 | 17 | |
Low: 04:50 am (0.15 m); High: 10:50 am (2.69 m); Low: 05:20 pm (0.15 m); High: 11:20 pm (2.59 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.0 | 0.0 | 0.0 | 8 | N | W | W:14 | 17 | |
10h | 2 | ![]() | 0.0 | 0.0 | 0.0 | 8 | NW | W | W:17 | 21 | |
16h | 2 | ![]() | 0.0 | 0.0 | 0.0 | -- | W | W | W:17 | 21 | |
22h | 2 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | SW | SW:13 | 16 | |
Low: 05:40 am (0.21 m); High: 11:40 am (2.62 m); Low: 06:00 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | S | S:18 | 23 | |
10h | 2 | ![]() | 0.0 | 0.0 | 0.0 | 2 | NW | S | S:14 | 17 | |
16h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NW | SE | S:4 | 6 | |
22h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 12 | N | E | E:10 | 12 | |
High: 12:10 am (2.53 m); Low: 06:30 am (0.31 m); High: 12:30 pm (2.52 m); Low: 06:50 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 2 | N | SE | SE:12 | 16 | |
10h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 2 | N | SE | S:7 | 8 | |
16h | 5 | ![]() | 0.0 | 0.0 | 0.0 | 12 | N | SE | N:9 | 12 | |
22h | 7 | ![]() | 0.0 | 0.0 | 0.0 | -- | N | SE | W:5 | 6 | |
High: 01:00 am (2.45 m); Low: 07:20 am (0.43 m); High: 01:20 pm (2.4 m); Low: 07:40 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 11 | N | -- | S:3 | 4 | |
10h | 9 | ![]() | 0.0 | 0.0 | 0.0 | 11 | N | -- | SW:1 | 2 | |
16h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | N | -- | NW:9 | 12 | |
22h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | N | SW | S:8 | 10 | |
High: 02:00 am (2.35 m); Low: 08:10 am (0.55 m); High: 02:20 pm (2.28 m); Low: 08:30 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | N | SW | SW:7 | 8 | |
10h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 11 | N | SW | SW:9 | 12 | |
16h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 11 | N | SW | SW:16 | 19 |
Forecast updated at 16:52 Friday 22 February (Pacific/Auckland local time)
Waiheke Channel sea temperature: 24°C
Sunrise | Sunset |
---|---|
07:00 | 20:05 |