Marine forecasts > Boating > Waiinu Hole
Select a 7 day forecast
4 Mile Reef Awakino Back Of Puniho Reef Baily Rd Ramp Bell Block Reef Cape Egmont Lighthouse Crows Nest 75m Graham Bank Kai Iwi Cliffs Kaupokonui Middleton Bay Opunake Mimi Mokau Motunui Bricks Oaonui Ohawe Opunake Patea Banks Patea River Mouth Patea Traps Southern Trench Tank Farm Urenui Bar Waiinu Hole Waikawau Waikawau 50m Waitara Wanganui Entrance Wanganui Wide White Cliffs
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 2.6 | 1.4 | 2.2 | 7 | W | -- | SW:3 | -- | |||
| 9h | 2.9 | 1.6 | 2.4 | 8 | W | -- | W:30 | 39 | |||
| 15h | 2.5 | 1.5 | 2.0 | 8 | W | -- | W:20 | 25 | |||
| 21h | 2.0 | 1.4 | 1.4 | 9 | SW | -- | SW:18 | 21 | |||
| Low: 02:10 am (0.78 m); High: 08:10 am (2.4 m); Low: 02:30 pm (0.66 m); High: 08:40 pm (2.4 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 19 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.9 | 1.4 | 1.3 | 11 | SW | -- | SW:18 | 21 | |||
| 9h | 2.0 | 1.4 | 1.4 | 11 | S | -- | SW:14 | 17 | |||
| 15h | 2.1 | 1.4 | 1.5 | 11 | S | S | S:14 | 17 | |||
| 21h | 1.9 | 1.2 | 1.5 | 10 | S | -- | SW:8 | 10 | |||
| Low: 02:50 am (0.71 m); High: 08:50 am (2.46 m); Low: 03:10 pm (0.6 m); High: 09:20 pm (2.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 20 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.5 | 0.9 | 1.2 | 9 | S | -- | NW:3 | 6 | |||
| 9h | 1.2 | 0.8 | 0.9 | 8 | SW | -- | SW:6 | 7 | |||
| 15h | 1.1 | 0.7 | 0.8 | 12 | SW | -- | W:6 | 8 | |||
| 21h | 1.0 | 0.6 | 0.7 | 11 | SW | -- | N:3 | 6 | |||
| Low: 03:20 am (0.65 m); High: 09:30 am (2.5 m); Low: 03:40 pm (0.55 m); High: 09:50 pm (2.52 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 21 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.8 | 0.6 | 0.6 | 10 | SW | -- | N:10 | 12 | |||
| 9h | 0.8 | 0.6 | 0.6 | 11 | SW | SW | N:9 | 12 | |||
| 15h | 0.8 | 0.5 | 0.5 | 16 | SW | -- | SE:5 | 6 | |||
| 21h | 0.7 | 0.5 | 0.5 | 15 | SW | -- | E:6 | 8 | |||
| Low: 03:50 am (0.61 m); High: 10:00 am (2.52 m); Low: 04:10 pm (0.52 m); High: 10:20 pm (2.56 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 22 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.8 | 0.5 | 0.5 | 15 | SW | -- | N:5 | 7 | |||
| 9h | 0.8 | 0.6 | 0.6 | 15 | SW | -- | N:8 | 10 | |||
| 15h | 0.8 | 0.6 | 0.6 | 14 | SW | -- | W:2 | 4 | |||
| 21h | 0.8 | 0.6 | 0.5 | 14 | SW | W | N:9 | 10 | |||
| Low: 04:30 am (0.59 m); High: 10:30 am (2.54 m); Low: 04:40 pm (0.51 m); High: 10:50 pm (2.58 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 23 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 0.9 | 0.6 | 0.6 | 14 | SW | W | N:15 | 17 | |||
| 9h | 1.0 | 0.6 | 0.8 | 13 | SW | W | NW:13 | 16 | |||
| 15h | 1.1 | 0.6 | 0.9 | 13 | SW | W | W:13 | 16 | |||
| 21h | 1.1 | 0.6 | 0.9 | 13 | SW | W | W:12 | 14 | |||
| Low: 05:00 am (0.58 m); High: 11:10 am (2.53 m); Low: 05:20 pm (0.53 m); High: 11:30 pm (2.57 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 24 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.0 | 0.6 | 0.9 | 14 | SW | W | NW:10 | 12 | |||
| 9h | 0.9 | 0.6 | 0.7 | 14 | SW | W | NW:8 | 10 | |||
| 15h | 0.9 | 0.6 | 0.6 | 14 | SW | W | W:6 | 9 | |||
Forecast updated at 16:11 Friday 18 May (Pacific/Auckland local time)
Current sea temperature
Waiinu Hole sea temperature: 16°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:25 | 17:09 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


