Marine forecasts > Boating > Waiinu Hole
Select a 7 day forecast
4 Mile Reef Awakino Back Of Puniho Reef Baily Rd Ramp Bell Block Reef Cape Egmont Lighthouse Crows Nest 75m Graham Bank Kai Iwi Cliffs Kaupokonui Middleton Bay Opunake Mimi Mokau Motunui Bricks Oaonui Ohawe Opunake Patea Banks Patea River Mouth Patea Traps Southern Trench Tank Farm Urenui Bar Waiinu Hole Waikawau Waikawau 50m Waitara Wanganui Entrance Wanganui Wide White Cliffs
Find a 7 day forecast
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 04:31 Sunday 26 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| ............................Swell............................Sea............................Chop | ||||||||||||||||||||||||||||||
| ............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Sea dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 04:31 Sunday 26 May (Pacific/Auckland local time)
| Sun 26 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | ||||||
| 3h | 0.7 | 0.4 | 0.5 | 11 | S | W | NE:4 | 6 | |||
| 9h | 0.8 | 0.4 | 0.7 | 10 | S | W | W:15 | 19 | |||
| 15h | 1.7 | 0.4 | 1.6 | 6 | W | W | NW:21 | 27 | |||
| 21h | 2.4 | 1.1 | 2.2 | 7 | W | W | W:26 | 33 | |||
| Low: 04:30 am (0.28 m); High: 10:30 am (2.87 m); Low: 04:50 pm (0.22 m); High: 10:50 pm (2.9 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 27 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 2.8 | 1.6 | 2.3 | 8 | W | W | W:22 | 29 | |||
| 9h | 2.8 | 1.8 | 2.2 | 8 | W | W | NW:34 | 45 | |||
| 15h | 4.2 | 3.2 | 2.8 | 9 | W | W | W:35 | 47 | |||
| 21h | 3.9 | 2.9 | 2.5 | 11 | SW | W | W:20 | 25 | |||
| Low: 05:10 am (0.29 m); High: 11:10 am (2.86 m); Low: 05:30 pm (0.27 m); High: 11:40 pm (2.88 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 28 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 2.7 | 2.2 | 1.6 | 15 | SW | W | S:16 | 19 | |||
| 9h | 2.4 | 2.0 | 1.5 | 15 | SW | S | S:8 | 10 | |||
| 15h | 3.1 | 2.1 | 2.2 | 15 | SW | S | SW:17 | 21 | |||
| 21h | 3.7 | 2.6 | 2.6 | 8 | S | S | SW:25 | 33 | |||
| Low: 05:50 am (0.34 m); High: 12:00 pm (2.78 m); Low: 06:10 pm (0.36 m); | |||||||||||
| Go back to the top | |||||||||||
| Wed 29 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 3.7 | 2.6 | 2.7 | 8 | S | S | S:21 | 27 | |||
| 9h | 2.6 | 1.9 | 1.9 | 13 | SW | W | SW:16 | 19 | |||
| 15h | 2.0 | 1.5 | 1.4 | 13 | SW | W | W:14 | 17 | |||
| 21h | 1.7 | 1.3 | 1.1 | 13 | SW | W | W:5 | 7 | |||
| High: 12:30 am (2.8 m); Low: 06:40 am (0.44 m); High: 12:50 pm (2.67 m); Low: 07:00 pm (0.5 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 30 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.5 | 1.1 | 1.0 | 12 | SW | W | W:5 | 8 | |||
| 9h | 1.3 | 1.0 | 0.9 | 12 | SW | W | NW:6 | 9 | |||
| 15h | 1.2 | 0.9 | 0.8 | 12 | SW | W | W:10 | 12 | |||
| 21h | 1.2 | 0.8 | 0.9 | 12 | SW | W | W:12 | 16 | |||
| High: 01:10 am (2.7 m); Low: 07:30 am (0.57 m); High: 01:40 pm (2.53 m); Low: 07:50 pm (0.65 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 31 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.3 | 0.7 | 1.1 | 12 | SW | W | NW:13 | 16 | |||
| 9h | 1.5 | 0.6 | 1.3 | 6 | W | W | NW:17 | 22 | |||
| 15h | 1.8 | 0.6 | 1.7 | 6 | W | W | NW:21 | 27 | |||
| 21h | 1.9 | 0.7 | 1.7 | 7 | W | W | W:18 | 23 | |||
| High: 02:10 am (2.57 m); Low: 08:30 am (0.7 m); High: 02:40 pm (2.39 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 1 Jun | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | kts | kts | ||||||
| 3h | 1.4 | 0.7 | 1.2 | 7 | W | S | SE:18 | 23 | |||
| 9h | 1.3 | 0.7 | 1.1 | 7 | SW | S | SE:12 | 16 | |||
| 15h | 1.3 | 0.7 | 1.0 | 8 | SW | S | SE:10 | 12 | |||
Forecast updated at 04:31 Sunday 26 May (Pacific/Auckland local time)
Current sea temperature
Waiinu Hole sea temperature: 17°C
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:31 | 17:04 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Boating
| This rating is a guide to determine how pleasant the boating conditions are likely to be. But this should not be treated as a substitute for using all available sources of information for the purpose of safety. | |
| A green rating between 7 and 10 indicates calm waters, based on little or no wind, and swell height less than a metre. | |
| An orange rating between 4 and 6 indicates average boating conditions, possibly affected by light-fair winds, and a swell height around 1-2 metres. | |
| A red rating between 1 and 3 suggests poor and possibly dangerous conditions such as strong winds and a big swell height 2-3 metres plus. | |
| No rating available. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


