Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.1 | 1.1 | 10 | SW | W | W:10 | 12 | |
10h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 10 | SW | NW | NW:16 | 19 | |
16h | 2 | ![]() | 1.9 | 1.0 | 1.6 | 9 | W | W | NW:22 | 27 | |
22h | 2 | ![]() | 2.2 | 1.5 | 1.6 | 9 | W | -- | NW:13 | 16 | |
Low: 01:10 am (1.08 m); High: 07:30 am (2.36 m); Low: 01:40 pm (1.14 m); High: 07:50 pm (2.38 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 1.7 | 1.4 | 10 | SW | -- | SW:10 | 12 | |
10h | 3 | ![]() | 2.3 | 1.9 | 1.2 | 12 | SW | -- | SW:10 | 12 | |
16h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 15 | SW | -- | W:9 | 12 | |
22h | 3 | ![]() | 2.5 | 2.2 | 1.2 | 15 | SW | -- | W:10 | 12 | |
Low: 02:10 am (1.07 m); High: 08:30 am (2.42 m); Low: 02:40 pm (1.09 m); High: 08:50 pm (2.43 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.5 | 2.3 | 1.1 | 15 | SW | -- | NW:8 | 10 | |
10h | 3 | ![]() | 2.5 | 2.2 | 1.0 | 15 | SW | -- | N:9 | 12 | |
16h | 3 | ![]() | 2.3 | 2.1 | 1.0 | 15 | SW | -- | N:10 | 12 | |
22h | 3 | ![]() | 2.1 | 1.9 | 0.9 | 15 | SW | -- | N:7 | 8 | |
Low: 03:00 am (1.01 m); High: 09:20 am (2.51 m); Low: 03:30 pm (0.99 m); High: 09:40 pm (2.53 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 14 | SW | -- | NE:3 | 4 | |
10h | 4 | ![]() | 1.8 | 1.6 | 0.9 | 14 | SW | -- | NE:4 | 4 | |
16h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 13 | SW | -- | W:6 | 8 | |
22h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 13 | SW | -- | S:2 | 2 | |
Low: 03:50 am (0.92 m); High: 10:00 am (2.64 m); Low: 04:20 pm (0.86 m); High: 10:20 pm (2.64 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.8 | 12 | SW | -- | SE:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 12 | SW | -- | S:2 | 2 | |
16h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 11 | W | -- | NW:9 | 10 | |
22h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 11 | W | N | N:16 | 19 | |
Low: 04:30 am (0.8 m); High: 10:50 am (2.77 m); Low: 05:00 pm (0.71 m); High: 11:10 pm (2.76 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.6 | 1.1 | 11 | W | W | NW:14 | 17 | |
10h | 2 | ![]() | 2.1 | 1.7 | 1.4 | 10 | W | W | SW:18 | 21 | |
16h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 10 | W | W | SW:14 | 17 | |
22h | 2 | ![]() | 2.1 | 1.5 | 1.5 | 10 | W | W | SW:15 | 17 | |
Low: 05:20 am (0.69 m); High: 11:30 am (2.91 m); Low: 05:40 pm (0.57 m); High: 11:50 pm (2.87 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.5 | 1.3 | 12 | SW | -- | SW:7 | 8 | |
10h | 4 | ![]() | 1.8 | 1.4 | 1.2 | 12 | SW | -- | E:5 | 6 | |
16h | 4 | ![]() | 1.7 | 1.3 | 1.1 | 11 | SW | -- | NW:9 | 10 |
Forecast updated at 15:18 Saturday 23 January (Pacific/Auckland local time)
Point Elizabeth sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:31 | 21:03 |