Marine forecasts > Boating > Raglan Entrance-
Select a region: or or
-
- View:
- Graph
- Table
General forecast > Raglan Surfing > Raglan Bar Golf > Raglan Golf Club Gardening > Raglan Frizz factor > Raglan
| Time | Summary | Sea height | Swell height | Swell Period | Chop height | Swell direction | Sea direction | Wind | Gust speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (m) | (m) | (s) | (m) | (kts) | (kts) | |||||||
![]() | 3am | 1.9 | 1.6 | 13 | 0.9 | W | W | NW:19 | 23 | |||
| 9am | 2.4 | 1.9 | 11 | 1.5 | W | W | NW:26 | 33 | ||||
| 3pm | 1.9 | 1.5 | 10 | 1.1 | W | W | NW:26 | 33 | ||||
| 9pm | 2.7 | 2.3 | 13 | 1.4 | W | W | NW:23 | 29 | ||||
| Low tide: 01:20 am | High tide: 07:30 am | Low tide: 01:40 pm | High tide: 08:00 pm | |||||||||
| 3am | 2.0 | 1.7 | 12 | 1.0 | W | W | NW:22 | 27 | ||||
| 9am | 2.7 | 2.4 | 12 | 1.2 | W | W | NW:19 | 23 | ||||
| 3pm | 1.9 | 1.8 | 12 | 0.7 | W | W | W:12 | 16 | ||||
| 9pm | 2.3 | 2.1 | 12 | 0.9 | W | W | W:9 | 12 | ||||
| Low tide: 02:10 am | High tide: 08:20 am | Low tide: 02:30 pm | High tide: 08:40 pm | |||||||||
| 3am | 1.7 | 1.6 | 11 | 0.7 | W | W | W:13 | 16 | ||||
| 9am | 2.0 | 1.8 | 11 | 1.0 | W | W | W:6 | 8 | ||||
| 3pm | 1.6 | 1.5 | 11 | 0.7 | W | W | W:7 | 8 | ||||
| 9pm | 1.7 | 1.4 | 11 | 0.8 | W | W | S:3 | 4 | ||||
| Low tide: 03:00 am | High tide: 09:10 am | Low tide: 03:10 pm | High tide: 09:30 pm | |||||||||
| 3am | 1.5 | 1.3 | 10 | 0.7 | W | W | E:11 | 14 | ||||
| 9am | 1.3 | 1.1 | 10 | 0.7 | W | W | E:12 | 16 | ||||
| 3pm | 1.3 | 1.1 | 16 | 0.7 | W | W | NE:5 | 6 | ||||
| 9pm | 1.3 | 1.1 | 16 | 0.6 | W | W | E:9 | 10 | ||||
| Low tide: 03:40 am | High tide: 09:50 am | Low tide: 04:00 pm | High tide: 10:10 pm | |||||||||
| 3am | 1.5 | 1.4 | 16 | 0.6 | W | W | E:10 | 14 | ||||
| 9am | 1.6 | 1.5 | 16 | 0.5 | W | W | SE:6 | 8 | ||||
| 3pm | 1.7 | 1.6 | 16 | 0.5 | W | W | W:11 | 14 | ||||
| 9pm | 1.7 | 1.6 | 16 | 0.5 | W | W | SW:3 | 4 | ||||
| Low tide: 04:20 am | High tide: 10:30 am | Low tide: 04:40 pm | High tide: 10:50 pm | |||||||||
| 3am | 1.7 | 1.7 | 17 | 0.4 | W | W | NE:5 | 6 | ||||
| 9am | 1.7 | 1.7 | 16 | 0.4 | W | W | NE:8 | 10 | ||||
| 3pm | 1.8 | 1.8 | 16 | 0.5 | W | W | N:4 | 6 | ||||
| 9pm | 2.0 | 1.9 | 16 | 0.5 | W | W | NE:12 | 16 | ||||
| Low tide: 05:00 am | High tide: 11:10 am | Low tide: 05:20 pm | High tide: 11:30 pm | |||||||||
| 3am | 2.0 | 2.0 | 15 | 0.5 | W | W | NE:12 | 16 | ||||
| 9am | 2.2 | 2.1 | 15 | 0.5 | W | W | NE:17 | 21 | ||||
| 3pm | 2.2 | 2.2 | 14 | 0.5 | W | W | NE:12 | 16 | ||||
| 9pm | 1.8 | 1.4 | 13 | 1.2 | SW | -- | S:7 | 8 | ||||
| Low tide: 05:40 am | High tide: 11:50 am | Low tide: 06:00 pm | ||||||||||
| Time | Summary | Sea height | Swell height | Swell Period | Chop height | Swell direction | Sea direction | Wind | Gust speed | |||
| (m) | (m) | (s) | (m) | (kts) | (kts) | |||||||
Forecast last updated at 0300 Monday 6 September
| Day | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||
| Hide | ............................Wind ........ ........Gust speed | ||||||||||||||||||||||||||||||
| Hide | ............................Swell height............................Sea height............................Chop height | ||||||||||||||||||||||||||||||
| Hide | ............................Swell Period | ||||||||||||||||||||||||||||||
| Hide | ............................Swell direction | ||||||||||||||||||||||||||||||
| Hide | ............................Sea direction | ||||||||||||||||||||||||||||||
| Hide | ............................Tides MSL | ||||||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
Forecast last updated at 0300 Monday 6 September












