Forecast updated at 09:52 Tuesday 24 April (Pacific/Auckland local time)
Forecast updated at 09:52 Tuesday 24 April (Pacific/Auckland local time)
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 12 | SW | -- | W:1 | 2 | |
9h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 12 | SW | -- | E:2 | 2 | |
15h | 5 | ![]() | 1.7 | 1.5 | 0.8 | 11 | SW | -- | N:2 | 2 | |
21h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 11 | SW | -- | N:4 | 4 | |
High: 03:50 am (2.74 m); Low: 10:20 am (0.75 m); High: 04:30 pm (2.6 m); Low: 10:40 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 11 | SW | -- | S:3 | 4 | |
9h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 13 | SW | -- | E:7 | 8 | |
15h | 5 | ![]() | 1.4 | 1.1 | 0.8 | 15 | SW | -- | S:10 | 12 | |
21h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 14 | SW | -- | SE:9 | 12 | |
High: 05:10 am (2.77 m); Low: 11:30 am (0.68 m); High: 05:40 pm (2.67 m); Low: 11:50 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 13 | SW | -- | E:6 | 8 | |
9h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 13 | SW | -- | E:9 | 10 | |
15h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 12 | SW | -- | NE:5 | 6 | |
21h | 4 | ![]() | 1.6 | 1.4 | 0.9 | 12 | SW | NE | NE:12 | 16 | |
High: 06:10 am (2.87 m); Low: 12:30 pm (0.56 m); High: 06:50 pm (2.79 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 1.3 | 1.1 | 12 | SW | NE | NE:15 | 17 | |
9h | 2 | ![]() | 1.7 | 1.2 | 1.3 | 12 | SW | N | NE:18 | 21 | |
15h | 2 | ![]() | 1.8 | 1.0 | 1.5 | 12 | SW | N | NE:21 | 27 | |
21h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 5 | N | N | NE:22 | 29 | |
Low: 12:50 am (0.56 m); High: 07:10 am (2.97 m); Low: 01:30 pm (0.44 m); High: 07:40 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 0.7 | 2.1 | 6 | N | E | N:28 | 37 | |
9h | 2 | ![]() | 2.1 | 0.9 | 1.9 | 7 | NW | NW | W:19 | 23 | |
15h | 2 | ![]() | 2.1 | 1.3 | 1.6 | 9 | SW | SW | SW:20 | 25 | |
21h | 2 | ![]() | 3.0 | 2.3 | 2.0 | 10 | SW | SW | S:16 | 19 | |
Low: 01:50 am (0.47 m); High: 08:00 am (3.06 m); Low: 02:10 pm (0.33 m); High: 08:30 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 2.5 | 1.9 | 10 | SW | -- | SW:15 | 17 | |
9h | 2 | ![]() | 3.1 | 2.6 | 1.7 | 11 | SW | -- | W:16 | 19 | |
15h | 2 | ![]() | 3.3 | 2.6 | 2.0 | 15 | SW | SW | W:19 | 23 | |
21h | 2 | ![]() | 3.4 | 2.7 | 2.1 | 14 | SW | SW | W:21 | 25 | |
Low: 02:30 am (0.39 m); High: 08:40 am (3.11 m); Low: 03:00 pm (0.29 m); High: 09:10 pm (3.08 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.6 | 2.8 | 2.2 | 13 | SW | SW | W:20 | 25 | |
9h | 2 | ![]() | 4.1 | 3.3 | 2.4 | 11 | SW | SW | SW:21 | 25 | |
15h | 2 | ![]() | 4.0 | 3.3 | 2.1 | 12 | SW | SW | SW:18 | 23 |
Forecast updated at 09:52 Tuesday 24 April (Pacific/Auckland local time)
South Ahipara Bank sea temperature: 20°C
Sunrise | Sunset |
---|---|
07:01 | 17:51 |