Forecast updated at 21:52 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 21:52 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.7 | 0.5 | 14 | S | -- | NW:5 | 6 | |
9h | 7 | ![]() | 1.0 | 0.9 | 0.4 | 15 | S | -- | W:3 | 4 | |
15h | 7 | ![]() | 1.2 | 1.1 | 0.4 | 15 | S | -- | SE:7 | 10 | |
21h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 15 | S | -- | W:3 | 4 | |
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 13 | S | -- | NW:2 | 4 | |
9h | 7 | ![]() | 1.0 | 0.9 | 0.6 | 13 | S | NE | N:4 | 6 | |
15h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 12 | S | NE | NE:10 | 12 | |
21h | 5 | ![]() | 1.0 | 0.7 | 0.8 | 11 | S | N | N:13 | 16 | |
High: 03:00 am (1.78 m); Low: 09:20 am (0.16 m); High: 03:30 pm (1.72 m); Low: 09:40 pm (0.18 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 10 | S | NE | NE:15 | 17 | |
9h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 6 | E | NE | NE:17 | 21 | |
15h | 2 | ![]() | 1.9 | 0.5 | 1.9 | 6 | E | NE | NE:20 | 25 | |
21h | 2 | ![]() | 2.1 | 0.6 | 2.0 | 6 | E | NE | NE:28 | 37 | |
High: 03:50 am (1.78 m); Low: 10:10 am (0.16 m); High: 04:20 pm (1.73 m); Low: 10:40 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 1.5 | 2.6 | 8 | E | NE | NE:24 | 29 | |
9h | 2 | ![]() | 2.8 | 1.5 | 2.4 | 8 | E | NE | NE:14 | 17 | |
15h | 2 | ![]() | 2.4 | 1.1 | 2.1 | 7 | E | E | NE:19 | 23 | |
21h | 3 | ![]() | 2.1 | 1.0 | 1.8 | 8 | E | NE | NE:11 | 14 | |
High: 04:50 am (1.76 m); Low: 11:10 am (0.17 m); High: 05:20 pm (1.74 m); Low: 11:30 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 0.7 | 1.5 | 8 | E | NE | W:5 | 6 | |
9h | 4 | ![]() | 1.4 | 0.7 | 1.2 | 8 | E | -- | SW:10 | 14 | |
15h | 4 | ![]() | 1.4 | 0.9 | 1.1 | 8 | E | -- | SW:10 | 12 | |
21h | 3 | ![]() | 1.6 | 1.2 | 1.1 | 9 | E | SW | SW:17 | 21 | |
High: 05:40 am (1.74 m); Low: 12:00 pm (0.19 m); High: 06:10 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Tue 1 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 1.7 | 1.0 | 11 | E | SW | SW:20 | 25 | |
9h | 2 | ![]() | 2.1 | 1.9 | 1.0 | 12 | E | SW | SW:16 | 19 | |
15h | 2 | ![]() | 2.1 | 1.8 | 1.2 | 12 | E | S | SW:17 | 21 | |
21h | 2 | ![]() | 2.2 | 1.7 | 1.4 | 11 | E | S | SW:14 | 17 | |
Low: 12:20 am (0.21 m); High: 06:30 am (1.72 m); Low: 12:50 pm (0.21 m); High: 07:00 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 2 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 1.6 | 1.4 | 11 | E | S | SW:9 | 12 | |
9h | 4 | ![]() | 1.9 | 1.5 | 1.2 | 11 | E | -- | NW:2 | 2 | |
15h | 3 | ![]() | 1.7 | 1.4 | 0.9 | 12 | E | -- | E:13 | 16 |
Forecast updated at 21:52 Thursday 26 April (Pacific/Auckland local time)
The Springs sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:53 | 17:24 |