Forecast updated at 14:06 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 14:06 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | SW | NW:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | SW | S:6 | 8 | |
15h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | -- | NW:4 | 6 | |
21h | 8 | ![]() | 0.5 | 0.4 | 0.4 | 9 | NE | N | N:4 | 6 | |
High: 03:10 am (1.93 m); Low: 09:30 am (0.31 m); High: 03:40 pm (1.85 m); Low: 09:50 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | N | NE:3 | 4 | |
9h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | NE | NE:9 | 10 | |
15h | 5 | ![]() | 0.9 | 0.4 | 0.8 | 9 | NE | N | N:12 | 16 | |
21h | 3 | ![]() | 1.1 | 0.3 | 1.1 | 5 | N | N | N:16 | 19 | |
High: 04:10 am (1.94 m); Low: 10:30 am (0.28 m); High: 04:40 pm (1.88 m); Low: 10:50 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 0.4 | 1.7 | 6 | NE | NE | NE:25 | 31 | |
9h | 2 | ![]() | 2.6 | 0.9 | 2.5 | 7 | NE | NE | NE:27 | 35 | |
15h | 2 | ![]() | 3.5 | 2.0 | 2.8 | 8 | NE | NE | NE:30 | 39 | |
21h | 2 | ![]() | 4.4 | 3.2 | 3.0 | 9 | NE | NE | NE:36 | 47 | |
High: 05:00 am (1.96 m); Low: 11:20 am (0.25 m); High: 05:40 pm (1.92 m); Low: 11:50 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.2 | 3.3 | 2.6 | 10 | NE | NE | W:18 | 21 | |
9h | 2 | ![]() | 2.7 | 2.1 | 1.7 | 9 | NE | W | W:16 | 19 | |
15h | 3 | ![]() | 2.1 | 1.6 | 1.4 | 9 | NE | W | NW:12 | 14 | |
21h | 2 | ![]() | 2.0 | 1.3 | 1.4 | 8 | NE | NW | NW:16 | 19 | |
High: 06:00 am (1.97 m); Low: 12:20 pm (0.22 m); High: 06:30 pm (1.95 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 1.3 | 1.6 | 8 | NE | NW | NW:17 | 21 | |
9h | 2 | ![]() | 2.1 | 1.3 | 1.7 | 9 | NE | NW | W:13 | 16 | |
15h | 3 | ![]() | 1.8 | 1.3 | 1.3 | 9 | NE | NW | W:8 | 10 | |
21h | 4 | ![]() | 1.8 | 1.3 | 1.3 | 9 | NE | S | SW:8 | 10 | |
Low: 12:40 am (0.27 m); High: 06:50 am (1.98 m); Low: 01:10 pm (0.21 m); High: 07:20 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Tue 1 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 1.4 | 1.1 | 9 | NE | SW | SE:9 | 12 | |
9h | 4 | ![]() | 1.7 | 1.4 | 1.0 | 10 | E | E | SE:10 | 12 | |
15h | 5 | ![]() | 1.7 | 1.3 | 1.1 | 10 | E | S | S:7 | 8 | |
21h | 3 | ![]() | 1.8 | 1.1 | 1.4 | 10 | E | S | S:17 | 21 | |
Low: 01:30 am (0.28 m); High: 07:30 am (1.96 m); Low: 01:50 pm (0.21 m); High: 08:00 pm (1.97 m); | |||||||||||
Go back to the top | |||||||||||
Wed 2 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | E | S | S:15 | 19 | |
9h | 2 | ![]() | 1.3 | 0.9 | 0.9 | 10 | E | S | S:15 | 19 | |
15h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 10 | E | S | SW:10 | 12 |
Forecast updated at 14:06 Thursday 26 April (Pacific/Auckland local time)
Three Mile Reef sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:50 | 17:27 |