Forecast updated at 09:52 Tuesday 24 April (Pacific/Auckland local time)
Forecast updated at 09:52 Tuesday 24 April (Pacific/Auckland local time)
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 10 | S | -- | W:2 | 2 | |
9h | 7 | ![]() | 1.0 | 0.7 | 0.6 | 10 | S | -- | N:4 | 4 | |
15h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 10 | S | NE | E:9 | 10 | |
21h | 7 | ![]() | 1.0 | 0.6 | 0.8 | 9 | S | -- | E:1 | 2 | |
Low: 04:20 am (0.29 m); High: 10:30 am (1.9 m); Low: 04:40 pm (0.24 m); High: 11:00 pm (2.01 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.6 | 0.7 | 9 | S | -- | N:7 | 8 | |
9h | 7 | ![]() | 1.0 | 0.7 | 0.7 | 12 | S | -- | NW:5 | 6 | |
15h | 5 | ![]() | 1.2 | 1.0 | 0.7 | 14 | SE | N | NE:13 | 16 | |
21h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 15 | SE | N | N:14 | 17 | |
Low: 05:10 am (0.24 m); High: 11:30 am (1.95 m); Low: 05:40 pm (0.2 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.4 | 0.8 | 15 | SE | N | NW:5 | 6 | |
9h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 14 | SE | -- | NW:4 | 4 | |
15h | 6 | ![]() | 1.2 | 1.0 | 0.8 | 13 | SE | -- | NE:8 | 10 | |
21h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 12 | S | NE | NE:10 | 12 | |
High: 12:00 am (2.05 m); Low: 06:10 am (0.2 m); High: 12:30 pm (2 m); Low: 06:30 pm (0.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.7 | 0.6 | 11 | S | NE | NE:13 | 16 | |
9h | 4 | ![]() | 1.2 | 0.6 | 1.0 | 10 | S | NE | N:9 | 12 | |
15h | 5 | ![]() | 1.7 | 0.6 | 1.6 | 6 | NE | E | E:7 | 10 | |
21h | 3 | ![]() | 2.0 | 0.8 | 1.9 | 7 | NE | S | S:25 | 31 | |
High: 12:50 am (2.07 m); Low: 07:00 am (0.18 m); High: 01:20 pm (2.04 m); Low: 07:20 pm (0.16 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.4 | 1.2 | 2.2 | 8 | E | S | S:27 | 35 | |
9h | 2 | ![]() | 2.2 | 1.1 | 1.9 | 7 | S | S | S:23 | 29 | |
15h | 2 | ![]() | 1.7 | 0.7 | 1.5 | 7 | SE | S | S:21 | 27 | |
21h | 2 | ![]() | 2.0 | 0.7 | 1.9 | 6 | S | S | S:23 | 29 | |
High: 01:40 am (2.08 m); Low: 07:50 am (0.18 m); High: 02:10 pm (2.06 m); Low: 08:20 pm (0.19 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 1.4 | 2.9 | 7 | S | S | S:29 | 37 | |
9h | 2 | ![]() | 5.0 | 3.7 | 3.4 | 9 | SE | S | SW:29 | 37 | |
15h | 2 | ![]() | 3.9 | 2.8 | 2.7 | 9 | SE | S | SW:27 | 35 | |
21h | 2 | ![]() | 2.5 | 1.8 | 1.7 | 9 | SE | S | SW:19 | 23 | |
High: 02:30 am (2.06 m); Low: 08:40 am (0.2 m); High: 02:50 pm (2.06 m); Low: 09:10 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 1.5 | 2.1 | 9 | E | S | SW:18 | 23 | |
9h | 2 | ![]() | 3.5 | 2.0 | 2.9 | 8 | S | SW | SW:29 | 37 | |
15h | 2 | ![]() | 2.3 | 1.6 | 1.6 | 9 | E | SW | SW:27 | 35 |
Forecast updated at 09:52 Tuesday 24 April (Pacific/Auckland local time)
Waitaki River sea temperature: 14°C
Sunrise | Sunset |
---|---|
07:23 | 17:43 |