Activity forecasts > Drying > Raglan
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 11:06 Thursday 9 February (Pacific/Auckland local time)

Loading graphs...
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 11:06 Thursday 9 February (Pacific/Auckland local time)
| Thu 9 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 79 | E:10 | 93 | None | |||
| 10h | 26 | S:0 | 83 | None | |||
| 16h | 55 | W:20 | 71 | None | |||
| 22h | 88 | SW:15 | 84 | None | |||
| Go back to the top | |||||||
| Fri 10 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 97 | SW:10 | 91 | None | |||
| 10h | 31 | W:15 | 75 | None | |||
| 16h | 0 | W:20 | 70 | None | |||
| 22h | 1 | SW:15 | 89 | None | |||
| Go back to the top | |||||||
| Sat 11 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 15 | SW:10 | 93 | Light Showers | |||
| 10h | 26 | W:15 | 82 | Light Showers | |||
| 16h | 0 | SW:25 | 71 | None | |||
| 22h | 0 | SW:15 | 93 | None | |||
| Go back to the top | |||||||
| Sun 12 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 67 | E:5 | 100 | None | |||
| 10h | 55 | E:15 | 76 | None | |||
| 16h | 52 | NW:5 | 68 | None | |||
| 22h | 25 | NE:20 | 90 | Light Showers | |||
| Go back to the top | |||||||
| Mon 13 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 59 | NE:15 | 91 | Light Showers | |||
| 10h | 47 | NE:15 | 69 | None | |||
| 16h | 55 | SW:10 | 65 | None | |||
| 22h | 0 | NE:20 | 88 | None | |||
| Go back to the top | |||||||
| Tue 14 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 33 | E:15 | 100 | None | |||
| 10h | 47 | NE:15 | 84 | None | |||
| 16h | 13 | W:25 | 72 | None | |||
| 22h | 40 | SW:5 | 99 | None | |||
| Go back to the top | |||||||
| Wed 15 Feb | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 100 | SE:5 | 99 | None | |||
| 10h | 37 | SE:5 | 89 | None | |||
| 16h | 0 | SW:25 | 64 | None | |||
Forecast updated at 11:06 Thursday 9 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:46 | 20:23 |
Moon phases for the next month
| Wed 15 Feb | Wed 22 Feb | Thu 1 Mar | Thu 8 Mar |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Drying
| This rating is based on rainfall, wind speed and cloud-cover. | |
| A green rating between 7 and 10 indicates a good day for drying. There might be the odd shower, but strong winds and little cloud cover should assist in drying your washing. | |
| An orange rating between 4 and 6 indicates okay condition for drying with only moderate winds, showers, and some cloud cover. | |
| A red rating between 1 and 3 would suggest not to put your washing out to dry due to a good chance of rain, or little wind and no sun. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


