Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 93 | SW:10 | 80 | Light Showers | ||
| 10h | 7 | 49 | S:10 | 60 | Light Showers | ||
| 16h | 8 | 50 | E:20 | 61 | None | ||
| 22h | 9 | 29 | NE:25 | 75 | None | ||
| Go back to the top | |||||||
| Sun 22 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 84 | NE:20 | 83 | None | ||
| 10h | 7 | 94 | E:10 | 75 | None | ||
| 16h | 8 | 49 | E:15 | 57 | None | ||
| 22h | 8 | 69 | SW:20 | 81 | None | ||
| Go back to the top | |||||||
| Mon 23 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 64 | SW:20 | 76 | None | ||
| 10h | 7 | 83 | NE:5 | 68 | Light Showers | ||
| 16h | 7 | 76 | NE:15 | 58 | Light Showers | ||
| 22h | 8 | 15 | E:15 | 72 | None | ||
| Go back to the top | |||||||
| Tue 24 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 1 | NE:10 | 80 | None | ||
| 10h | 9 | 13 | NE:20 | 65 | None | ||
| 16h | 9 | 49 | E:25 | 61 | None | ||
| 22h | 8 | 89 | E:20 | 73 | None | ||
| Go back to the top | |||||||
| Wed 25 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 96 | E:10 | 83 | Light Showers | ||
| 10h | 7 | 99 | NE:10 | 74 | Light Showers | ||
| 16h | 7 | 92 | E:20 | 66 | Light Showers | ||
| 22h | 7 | 73 | E:15 | 83 | None | ||
| Go back to the top | |||||||
| Thu 26 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 45 | NE:10 | 89 | Light Showers | ||
| 10h | 7 | 82 | NE:20 | 71 | Light Showers | ||
| 16h | 8 | 92 | E:30 | 71 | Light Showers | ||
| 22h | 8 | 89 | E:25 | 91 | None | ||
| Go back to the top | |||||||
| Fri 27 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 44 | SW:0 | 80 | None | ||
| 10h | 8 | 65 | W:5 | 49 | None | ||
| 16h | 9 | 36 | NW:20 | 41 | None | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:06 |