Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 7 | 69 | W:15 | 90 | Light Showers | ||
| 10h | 7 | 50 | SW:10 | 63 | Light Showers | ||
| 16h | 8 | 36 | E:15 | 62 | None | ||
| 22h | 8 | 84 | NE:20 | 85 | None | ||
| Go back to the top | |||||||
| Sun 22 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 91 | N:5 | 89 | None | ||
| 10h | 7 | 37 | NW:5 | 58 | None | ||
| 16h | 7 | 78 | S:15 | 88 | Light Showers | ||
| 22h | 6 | 99 | NE:0 | 84 | Light Showers | ||
| Go back to the top | |||||||
| Mon 23 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 75 | SW:5 | 79 | Light Showers | ||
| 10h | 7 | 26 | SW:10 | 52 | None | ||
| 16h | 7 | 61 | NE:15 | 78 | Light Showers | ||
| 22h | 7 | 94 | NE:10 | 79 | Light Showers | ||
| Go back to the top | |||||||
| Tue 24 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 99 | W:5 | 90 | Light Showers | ||
| 10h | 6 | 95 | S:0 | 73 | Light Showers | ||
| 16h | 6 | 89 | E:15 | 68 | None | ||
| 22h | 6 | 97 | NE:10 | 91 | Light Showers | ||
| Go back to the top | |||||||
| Wed 25 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 100 | SW:5 | 92 | Showers | ||
| 10h | 6 | 98 | SW:0 | 89 | Showers | ||
| 16h | 6 | 83 | E:10 | 84 | Light Showers | ||
| 22h | 7 | 40 | NE:10 | 92 | Light Showers | ||
| Go back to the top | |||||||
| Thu 26 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 59 | NE:10 | 92 | None | ||
| 10h | 7 | 70 | NE:15 | 76 | None | ||
| 16h | 7 | 80 | NE:20 | 79 | Light Showers | ||
| 22h | 7 | 70 | N:10 | 94 | None | ||
| Go back to the top | |||||||
| Fri 27 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 90 | W:5 | 86 | None | ||
| 10h | 7 | 94 | E:10 | 61 | None | ||
| 16h | 6 | 98 | S:5 | 73 | Showers | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 21:24 |