Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 8 | 13 | S:10 | 94 | None | ||
| 10h | 9 | 0 | SE:15 | 64 | None | ||
| 16h | 9 | 1 | SW:15 | 48 | None | ||
| 22h | 9 | 39 | E:20 | 57 | None | ||
| Go back to the top | |||||||
| Sun 22 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 26 | S:10 | 78 | None | ||
| 10h | 8 | 72 | SW:10 | 61 | None | ||
| 16h | 8 | 85 | W:20 | 49 | None | ||
| 22h | 7 | 85 | SW:10 | 75 | None | ||
| Go back to the top | |||||||
| Mon 23 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 27 | SW:5 | 95 | None | ||
| 10h | 8 | 62 | SW:10 | 71 | None | ||
| 16h | 8 | 86 | W:30 | 64 | None | ||
| 22h | 8 | 46 | NW:5 | 93 | None | ||
| Go back to the top | |||||||
| Tue 24 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 26 | S:5 | 96 | None | ||
| 10h | 8 | 33 | S:5 | 67 | None | ||
| 16h | 8 | 54 | W:20 | 55 | None | ||
| 22h | 8 | 14 | NW:5 | 89 | None | ||
| Go back to the top | |||||||
| Wed 25 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 0 | SE:0 | 94 | None | ||
| 10h | 8 | 16 | E:5 | 78 | Showers | ||
| 16h | 7 | 39 | NE:5 | 85 | Rain | ||
| 22h | 7 | 23 | N:5 | 93 | Showers | ||
| Go back to the top | |||||||
| Thu 26 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 28 | SE:0 | 97 | Light Showers | ||
| 10h | 8 | 21 | NE:5 | 76 | Showers | ||
| 16h | 7 | 73 | N:10 | 81 | Showers | ||
| 22h | 6 | 98 | NE:10 | 96 | Showers | ||
| Go back to the top | |||||||
| Fri 27 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 100 | E:0 | 97 | Showers | ||
| 10h | 6 | 93 | NE:5 | 79 | Light Showers | ||
| 16h | 7 | 27 | W:15 | 66 | Showers | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:56 | 20:36 |