Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 8 | 19 | S:10 | 81 | Light Showers | ||
| 10h | 9 | 3 | S:15 | 62 | Light Showers | ||
| 16h | 9 | 32 | SW:20 | 49 | Light Showers | ||
| 22h | 9 | 12 | SW:10 | 65 | None | ||
| Go back to the top | |||||||
| Sun 22 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 4 | SE:10 | 61 | None | ||
| 10h | 9 | 44 | S:10 | 44 | None | ||
| 16h | 8 | 77 | SW:20 | 47 | None | ||
| 22h | 8 | 85 | SW:15 | 74 | None | ||
| Go back to the top | |||||||
| Mon 23 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 28 | SW:15 | 85 | None | ||
| 10h | 8 | 69 | S:15 | 79 | None | ||
| 16h | 8 | 87 | SW:25 | 68 | None | ||
| 22h | 8 | 58 | SW:10 | 88 | None | ||
| Go back to the top | |||||||
| Tue 24 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 39 | SW:15 | 90 | None | ||
| 10h | 8 | 28 | SW:10 | 67 | None | ||
| 16h | 9 | 33 | SW:20 | 57 | None | ||
| 22h | 9 | 8 | SW:10 | 82 | None | ||
| Go back to the top | |||||||
| Wed 25 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 1 | S:10 | 87 | None | ||
| 10h | 9 | 2 | W:5 | 63 | None | ||
| 16h | 9 | 0 | SW:10 | 55 | None | ||
| 22h | 9 | 4 | S:0 | 81 | None | ||
| Go back to the top | |||||||
| Thu 26 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 5 | E:5 | 91 | None | ||
| 10h | 8 | 37 | NE:10 | 75 | Light Showers | ||
| 16h | 8 | 73 | N:15 | 63 | Showers | ||
| 22h | 7 | 94 | NE:10 | 87 | Light Showers | ||
| Go back to the top | |||||||
| Fri 27 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 99 | NE:5 | 90 | None | ||
| 10h | 7 | 72 | NE:10 | 68 | None | ||
| 16h | 8 | 20 | N:10 | 53 | Light Showers | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:00 | 20:36 |