Activity forecasts > Drying > Christchurch
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:04 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:04 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 3h | 0 | SW:35 | 69 | None | |||
| 9h | 0 | SW:20 | 62 | None | |||
| 15h | 35 | SW:25 | 63 | None | |||
| 21h | 46 | SW:30 | 69 | None | |||
| Go back to the top | |||||||
| Sat 19 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 87 | SW:30 | 82 | Light Showers | |||
| 9h | 94 | SW:30 | 84 | Light Showers | |||
| 15h | 73 | SW:25 | 84 | Light Showers | |||
| 21h | 43 | SW:10 | 93 | Light Showers | |||
| Go back to the top | |||||||
| Sun 20 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 2 | W:10 | 94 | Light Showers | |||
| 9h | 0 | SW:0 | 97 | None | |||
| 15h | 33 | NE:5 | 53 | None | |||
| 21h | 35 | NW:5 | 82 | None | |||
| Go back to the top | |||||||
| Mon 21 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | SW:15 | 81 | None | |||
| 9h | 0 | SW:10 | 84 | None | |||
| 15h | 0 | N:0 | 64 | None | |||
| 21h | 0 | NW:10 | 80 | None | |||
| Go back to the top | |||||||
| Tue 22 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | W:10 | 82 | None | |||
| 9h | 0 | W:15 | 78 | None | |||
| 15h | 0 | E:10 | 63 | None | |||
| 21h | 0 | W:10 | 86 | None | |||
| Go back to the top | |||||||
| Wed 23 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | W:20 | 79 | None | |||
| 9h | 0 | W:15 | 78 | None | |||
| 15h | 0 | S:0 | 67 | None | |||
| 21h | 0 | NW:5 | 91 | None | |||
| Go back to the top | |||||||
| Thu 24 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | W:15 | 84 | None | |||
| 9h | 0 | W:15 | 80 | None | |||
| 15h | 0 | NE:15 | 74 | None | |||
Forecast updated at 16:04 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:43 | 17:07 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Drying
| This rating is based on rainfall, wind speed and cloud-cover. | |
| A green rating between 7 and 10 indicates a good day for drying. There might be the odd shower, but strong winds and little cloud cover should assist in drying your washing. | |
| An orange rating between 4 and 6 indicates okay condition for drying with only moderate winds, showers, and some cloud cover. | |
| A red rating between 1 and 3 would suggest not to put your washing out to dry due to a good chance of rain, or little wind and no sun. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


