Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 6 | ![]() | 84 | W:10 | 76 | Light Showers | |
10h | 6 | ![]() | 84 | W:10 | 68 | Light Showers | |
16h | 7 | ![]() | 81 | E:10 | 71 | Light Showers | |
22h | 7 | ![]() | 93 | NE:15 | 86 | None | |
Go back to the top | |||||||
Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 96 | N:15 | 67 | None | |
10h | 7 | ![]() | 97 | SW:15 | 71 | None | |
16h | 7 | ![]() | 89 | SE:15 | 67 | None | |
22h | 7 | ![]() | 65 | NE:15 | 82 | None | |
Go back to the top | |||||||
Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 56 | N:10 | 85 | None | |
10h | 7 | ![]() | 78 | W:15 | 56 | None | |
16h | 7 | ![]() | 85 | SW:15 | 77 | Light Showers | |
22h | 7 | ![]() | 34 | NW:5 | 73 | Light Showers | |
Go back to the top | |||||||
Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 68 | S:0 | 73 | None | |
10h | 6 | ![]() | 97 | E:5 | 69 | None | |
16h | 6 | ![]() | 98 | E:5 | 68 | Light Showers | |
22h | 6 | ![]() | 78 | E:5 | 88 | None | |
Go back to the top | |||||||
Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 53 | N:10 | 91 | None | |
10h | 7 | ![]() | 74 | N:10 | 67 | None | |
16h | 8 | ![]() | 34 | NW:15 | 44 | None | |
22h | 9 | ![]() | 5 | N:10 | 69 | None | |
Go back to the top | |||||||
Wed 27 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 20 | N:10 | 72 | None | |
10h | 8 | ![]() | 82 | NW:10 | 55 | None | |
16h | 7 | ![]() | 100 | SW:5 | 67 | None | |
22h | 7 | ![]() | 100 | S:10 | 92 | Light Showers | |
Go back to the top | |||||||
Thu 28 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 6 | ![]() | 100 | S:10 | 95 | Showers | |
10h | 6 | ![]() | 100 | SW:15 | 87 | Showers | |
16h | 6 | ![]() | 100 | S:15 | 67 | Light Showers |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 21:17 |