Activity forecasts > Drying > Te Teko
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:04 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
Forecast updated at 16:04 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 3h | 63 | SW:20 | 86 | Light Showers | |||
| 9h | 67 | W:20 | 94 | Showers | |||
| 15h | 39 | W:30 | 78 | Light Showers | |||
| 21h | 29 | W:20 | 89 | Light Showers | |||
| Go back to the top | |||||||
| Sat 19 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 10 | SW:15 | 86 | Light Showers | |||
| 9h | 2 | SW:15 | 83 | None | |||
| 15h | 0 | SW:20 | 56 | None | |||
| 21h | 0 | SW:15 | 77 | None | |||
| Go back to the top | |||||||
| Sun 20 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | SW:15 | 87 | None | |||
| 9h | 0 | SW:10 | 77 | None | |||
| 15h | 2 | SW:15 | 57 | None | |||
| 21h | 2 | SW:10 | 88 | None | |||
| Go back to the top | |||||||
| Mon 21 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | S:10 | 90 | None | |||
| 9h | 0 | SE:10 | 72 | None | |||
| 15h | 0 | SE:5 | 35 | None | |||
| 21h | 0 | SE:5 | 79 | None | |||
| Go back to the top | |||||||
| Tue 22 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | SE:10 | 79 | None | |||
| 9h | 0 | SE:10 | 63 | None | |||
| 15h | 0 | W:5 | 38 | None | |||
| 21h | 0 | SW:5 | 81 | None | |||
| Go back to the top | |||||||
| Wed 23 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 0 | S:5 | 85 | None | |||
| 9h | 0 | S:5 | 76 | None | |||
| 15h | 0 | W:10 | 67 | None | |||
| 21h | 0 | SW:5 | 96 | None | |||
| Go back to the top | |||||||
| Thu 24 May | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 3h | 49 | S:10 | 100 | Light Showers | |||
| 9h | 68 | SE:10 | 97 | Light Showers | |||
| 15h | 2 | SW:5 | 66 | None | |||
Forecast updated at 16:04 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:17 | 17:09 |
Moon phases for the next month
| Mon 21 May | Tue 29 May | Mon 4 Jun | Mon 11 Jun |
|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter |
Rating information for Drying
| This rating is based on rainfall, wind speed and cloud-cover. | |
| A green rating between 7 and 10 indicates a good day for drying. There might be the odd shower, but strong winds and little cloud cover should assist in drying your washing. | |
| An orange rating between 4 and 6 indicates okay condition for drying with only moderate winds, showers, and some cloud cover. | |
| A red rating between 1 and 3 would suggest not to put your washing out to dry due to a good chance of rain, or little wind and no sun. | |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


