Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 7 | ![]() | 47 | SE:5 | 76 | Light Showers | |
10h | 8 | ![]() | 17 | W:5 | 61 | None | |
16h | 8 | ![]() | 45 | N:20 | 60 | None | |
22h | 9 | ![]() | 14 | N:25 | 82 | None | |
Go back to the top | |||||||
Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 43 | N:35 | 83 | None | |
10h | 9 | ![]() | 83 | N:35 | 71 | None | |
16h | 10 | ![]() | 35 | N:35 | 64 | None | |
22h | 10 | ![]() | 22 | NW:40 | 83 | None | |
Go back to the top | |||||||
Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 10 | ![]() | 61 | NW:45 | 90 | None | |
10h | 10 | ![]() | 34 | NW:35 | 74 | None | |
16h | 10 | ![]() | 48 | NW:30 | 61 | None | |
22h | 9 | ![]() | 67 | N:20 | 73 | None | |
Go back to the top | |||||||
Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 18 | N:10 | 85 | None | |
10h | 9 | ![]() | 1 | N:15 | 68 | None | |
16h | 10 | ![]() | 0 | N:30 | 66 | None | |
22h | 10 | ![]() | 0 | N:30 | 81 | None | |
Go back to the top | |||||||
Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 10 | ![]() | 32 | N:25 | 86 | None | |
10h | 10 | ![]() | 40 | N:30 | 81 | None | |
16h | 10 | ![]() | 72 | N:40 | 79 | None | |
22h | 10 | ![]() | 89 | N:45 | 90 | None | |
Go back to the top | |||||||
Wed 27 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 10 | ![]() | 70 | N:40 | 89 | None | |
10h | 10 | ![]() | 21 | N:40 | 80 | None | |
16h | 10 | ![]() | 72 | N:40 | 77 | None | |
22h | 9 | ![]() | 100 | N:35 | 84 | None | |
Go back to the top | |||||||
Thu 28 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 100 | N:35 | 86 | None | |
10h | 9 | ![]() | 100 | N:35 | 81 | None | |
16h | 9 | ![]() | 95 | N:35 | 80 | None |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 20:46 |