Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 8 | ![]() | 37 | NW:15 | 89 | Showers | |
10h | 8 | ![]() | 37 | NW:15 | 70 | Showers | |
16h | 9 | ![]() | 24 | W:20 | 61 | Light Showers | |
22h | 9 | ![]() | 37 | NW:10 | 87 | None | |
Go back to the top | |||||||
Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 46 | N:15 | 90 | Light Showers | |
10h | 8 | ![]() | 90 | NW:20 | 72 | Light Showers | |
16h | 8 | ![]() | 89 | W:30 | 59 | Light Showers | |
22h | 8 | ![]() | 33 | NW:15 | 82 | None | |
Go back to the top | |||||||
Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 61 | NW:15 | 86 | Light Showers | |
10h | 8 | ![]() | 78 | NW:25 | 81 | Showers | |
16h | 9 | ![]() | 42 | W:30 | 51 | Light Showers | |
22h | 9 | ![]() | 10 | NW:20 | 72 | None | |
Go back to the top | |||||||
Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 35 | NW:20 | 83 | None | |
10h | 9 | ![]() | 71 | NW:25 | 71 | Light Showers | |
16h | 9 | ![]() | 18 | W:20 | 61 | None | |
22h | 9 | ![]() | 0 | NW:10 | 80 | None | |
Go back to the top | |||||||
Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 40 | N:10 | 82 | None | |
10h | 8 | ![]() | 65 | NW:10 | 66 | None | |
16h | 9 | ![]() | 24 | W:20 | 68 | None | |
22h | 9 | ![]() | 5 | NW:10 | 94 | None | |
Go back to the top | |||||||
Wed 27 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 19 | N:15 | 94 | None | |
10h | 9 | ![]() | 30 | NW:10 | 64 | None | |
16h | 8 | ![]() | 70 | W:20 | 50 | None | |
22h | 7 | ![]() | 98 | N:5 | 77 | None | |
Go back to the top | |||||||
Thu 28 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 100 | NE:5 | 74 | None | |
10h | 7 | ![]() | 96 | W:10 | 62 | None | |
16h | 7 | ![]() | 72 | W:15 | 62 | None |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 20:41 |