Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
3h | 6 | ![]() | 68 | NW:5 | 99 | Light Showers | |
9h | 7 | ![]() | 53 | W:10 | 95 | Light Showers | |
15h | 8 | ![]() | 45 | W:15 | 73 | Light Showers | |
21h | 8 | ![]() | 30 | W:5 | 95 | Light Showers | |
Go back to the top | |||||||
Sun 22 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 20 | W:10 | 96 | Showers | |
9h | 8 | ![]() | 10 | SW:10 | 85 | Light Showers | |
15h | 8 | ![]() | 5 | SW:5 | 48 | Light Showers | |
21h | 8 | ![]() | 1 | E:0 | 85 | None | |
Go back to the top | |||||||
Mon 23 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 0 | E:5 | 85 | None | |
9h | 8 | ![]() | 7 | N:0 | 73 | None | |
15h | 8 | ![]() | 20 | W:10 | 66 | None | |
21h | 8 | ![]() | 11 | NE:0 | 98 | None | |
Go back to the top | |||||||
Tue 24 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 49 | N:0 | 97 | Light Showers | |
9h | 8 | ![]() | 53 | W:5 | 88 | Light Showers | |
15h | 8 | ![]() | 56 | W:10 | 75 | Light Showers | |
21h | 8 | ![]() | 44 | NW:0 | 97 | Light Showers | |
Go back to the top | |||||||
Wed 25 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 22 | E:0 | 99 | None | |
9h | 8 | ![]() | 6 | S:0 | 89 | None | |
15h | 8 | ![]() | 3 | SW:5 | 61 | None | |
21h | 8 | ![]() | 1 | S:0 | 98 | None | |
Go back to the top | |||||||
Thu 26 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 1 | E:5 | 98 | None | |
9h | 8 | ![]() | 9 | NE:5 | 86 | None | |
15h | 8 | ![]() | 7 | N:5 | 47 | None | |
21h | 8 | ![]() | 41 | E:5 | 95 | None | |
Go back to the top | |||||||
Fri 27 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 61 | E:5 | 99 | None | |
9h | 7 | ![]() | 91 | E:5 | 87 | None | |
15h | 6 | ![]() | 100 | NE:5 | 76 | Light Showers |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:39 |