Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 8 | 11 | SW:10 | 84 | None | ||
| 10h | 8 | 4 | SE:10 | 49 | None | ||
| 16h | 8 | 58 | NW:5 | 45 | Light Showers | ||
| 22h | 8 | 39 | SE:15 | 61 | None | ||
| Go back to the top | |||||||
| Sun 22 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 3 | S:10 | 76 | None | ||
| 10h | 9 | 29 | SE:5 | 33 | None | ||
| 16h | 9 | 31 | NW:10 | 34 | None | ||
| 22h | 8 | 69 | SW:10 | 80 | None | ||
| Go back to the top | |||||||
| Mon 23 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 35 | SW:10 | 80 | None | ||
| 10h | 8 | 34 | W:5 | 54 | None | ||
| 16h | 8 | 76 | NW:15 | 50 | None | ||
| 22h | 7 | 65 | SW:5 | 84 | Light Showers | ||
| Go back to the top | |||||||
| Tue 24 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 72 | SW:5 | 81 | None | ||
| 10h | 7 | 32 | NE:5 | 53 | None | ||
| 16h | 8 | 47 | N:15 | 59 | None | ||
| 22h | 8 | 24 | E:5 | 93 | Light Showers | ||
| Go back to the top | |||||||
| Wed 25 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 46 | NE:10 | 96 | Showers | ||
| 10h | 7 | 90 | NE:15 | 95 | Showers | ||
| 16h | 6 | 96 | NE:15 | 92 | Showers | ||
| 22h | 6 | 82 | NE:10 | 96 | Showers | ||
| Go back to the top | |||||||
| Thu 26 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 71 | SE:5 | 95 | Showers | ||
| 10h | 6 | 93 | NE:10 | 96 | Showers | ||
| 16h | 6 | 93 | NE:10 | 79 | Showers | ||
| 22h | 6 | 91 | NE:5 | 94 | None | ||
| Go back to the top | |||||||
| Fri 27 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 99 | SE:0 | 93 | None | ||
| 10h | 6 | 97 | N:5 | 73 | None | ||
| 16h | 7 | 36 | N:15 | 72 | Light Showers | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:53 | 20:33 |