Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 9 | 32 | S:25 | 74 | Showers | ||
| 10h | 10 | 6 | S:25 | 64 | Light Showers | ||
| 16h | 10 | 6 | S:15 | 61 | None | ||
| 22h | 10 | 2 | SE:10 | 75 | None | ||
| Go back to the top | |||||||
| Sun 22 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 10 | 5 | N:20 | 81 | None | ||
| 10h | 10 | 54 | N:30 | 76 | None | ||
| 16h | 9 | 85 | N:30 | 76 | None | ||
| 22h | 10 | 45 | N:40 | 78 | None | ||
| Go back to the top | |||||||
| Mon 23 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 10 | 43 | N:25 | 85 | Light Showers | ||
| 10h | 9 | 83 | S:30 | 83 | Light Showers | ||
| 16h | 9 | 90 | S:35 | 79 | Light Showers | ||
| 22h | 9 | 75 | S:30 | 81 | None | ||
| Go back to the top | |||||||
| Tue 24 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 57 | S:25 | 80 | None | ||
| 10h | 9 | 14 | S:20 | 66 | None | ||
| 16h | 10 | 7 | SE:25 | 65 | None | ||
| 22h | 9 | 71 | E:10 | 72 | None | ||
| Go back to the top | |||||||
| Wed 25 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 30 | E:5 | 81 | None | ||
| 10h | 8 | 52 | S:5 | 62 | None | ||
| 16h | 8 | 94 | S:25 | 67 | None | ||
| 22h | 7 | 89 | E:10 | 81 | None | ||
| Go back to the top | |||||||
| Thu 26 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 23 | E:10 | 89 | None | ||
| 10h | 8 | 0 | SE:5 | 67 | None | ||
| 16h | 8 | 0 | SW:5 | 62 | None | ||
| 22h | 8 | 18 | N:15 | 82 | None | ||
| Go back to the top | |||||||
| Fri 27 Dec | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 74 | N:20 | 87 | None | ||
| 10h | 9 | 28 | N:35 | 76 | None | ||
| 16h | 10 | 0 | N:35 | 64 | None | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 20:49 |