Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 7 | ![]() | 65 | NW:5 | 74 | None | |
10h | 8 | ![]() | 90 | N:30 | 51 | None | |
16h | 8 | ![]() | 95 | NW:30 | 43 | None | |
22h | 9 | ![]() | 41 | N:25 | 72 | None | |
Go back to the top | |||||||
Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 47 | W:15 | 92 | None | |
10h | 8 | ![]() | 85 | SE:5 | 66 | None | |
16h | 7 | ![]() | 98 | NE:20 | 58 | None | |
22h | 7 | ![]() | 100 | W:5 | 69 | None | |
Go back to the top | |||||||
Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 43 | W:5 | 72 | None | |
10h | 9 | ![]() | 18 | NW:30 | 46 | None | |
16h | 9 | ![]() | 79 | NW:30 | 37 | None | |
22h | 8 | ![]() | 97 | E:15 | 89 | None | |
Go back to the top | |||||||
Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 39 | NE:15 | 83 | None | |
10h | 9 | ![]() | 17 | NE:15 | 62 | None | |
16h | 9 | ![]() | 16 | E:25 | 46 | None | |
22h | 9 | ![]() | 4 | SW:5 | 50 | None | |
Go back to the top | |||||||
Wed 27 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 2 | NW:10 | 51 | None | |
10h | 10 | ![]() | 3 | NW:25 | 35 | None | |
16h | 10 | ![]() | 55 | NW:30 | 30 | None | |
22h | 9 | ![]() | 96 | N:20 | 57 | None | |
Go back to the top | |||||||
Thu 28 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 99 | SW:20 | 87 | Showers | |
10h | 7 | ![]() | 96 | E:0 | 84 | Light Showers | |
16h | 7 | ![]() | 95 | E:25 | 73 | Light Showers | |
22h | 7 | ![]() | 99 | E:15 | 77 | None | |
Go back to the top | |||||||
Fri 29 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 100 | E:10 | 80 | None | |
10h | 7 | ![]() | 100 | E:15 | 72 | Light Showers | |
16h | 7 | ![]() | 99 | E:30 | 66 | Light Showers |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 21:00 |