Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
3h | 7 | ![]() | 92 | NW:25 | 89 | Light Showers | |
9h | 7 | ![]() | 100 | W:25 | 83 | Light Showers | |
15h | 7 | ![]() | 97 | W:25 | 79 | Light Showers | |
21h | 7 | ![]() | 90 | W:25 | 89 | Showers | |
Go back to the top | |||||||
Sun 22 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 40 | W:15 | 87 | Showers | |
9h | 8 | ![]() | 17 | SW:5 | 83 | Light Showers | |
15h | 9 | ![]() | 1 | W:10 | 46 | None | |
21h | 9 | ![]() | 0 | N:5 | 81 | None | |
Go back to the top | |||||||
Mon 23 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 9 | ![]() | 0 | N:5 | 67 | None | |
9h | 9 | ![]() | 16 | NW:10 | 84 | None | |
15h | 9 | ![]() | 30 | NW:20 | 75 | Light Showers | |
21h | 9 | ![]() | 12 | NW:10 | 91 | None | |
Go back to the top | |||||||
Tue 24 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 9 | ![]() | 37 | NW:20 | 88 | Light Showers | |
9h | 9 | ![]() | 81 | NW:25 | 80 | Light Showers | |
15h | 8 | ![]() | 84 | W:25 | 72 | Light Showers | |
21h | 8 | ![]() | 35 | N:5 | 98 | Light Showers | |
Go back to the top | |||||||
Wed 25 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 5 | N:5 | 99 | None | |
9h | 8 | ![]() | 31 | NW:5 | 95 | Light Showers | |
15h | 8 | ![]() | 26 | W:5 | 74 | Light Showers | |
21h | 8 | ![]() | 10 | E:5 | 99 | Light Showers | |
Go back to the top | |||||||
Thu 26 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 8 | N:5 | 99 | None | |
9h | 8 | ![]() | 2 | N:5 | 91 | None | |
15h | 9 | ![]() | 1 | W:10 | 61 | None | |
21h | 8 | ![]() | 33 | N:5 | 98 | None | |
Go back to the top | |||||||
Fri 27 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 55 | NW:5 | 95 | None | |
9h | 7 | ![]() | 86 | NW:10 | 83 | None | |
15h | 7 | ![]() | 100 | W:10 | 64 | None |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:35 |