Commercial forecasts > Farming > Raglan
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 11:17 Thursday 9 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 11:17 Thursday 9 February (Pacific/Auckland local time)
| Thu 9 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 15 | 1013 | None | E:10 | 79 | 14 | ||
| 10h | 19 | 1014 | None | S:0 | 26 | 24 | ||
| 16h | 21 | 1013 | None | W:20 | 55 | 21 | ||
| 22h | 18 | 1013 | None | SW:15 | 88 | 17 | ||
| Go back to the top | ||||||||
| Fri 10 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1013 | None | SW:10 | 97 | 16 | ||
| 10h | 20 | 1014 | None | W:15 | 31 | 20 | ||
| 16h | 21 | 1013 | None | W:20 | 0 | 21 | ||
| 22h | 17 | 1013 | None | SW:15 | 1 | 16 | ||
| Go back to the top | ||||||||
| Sat 11 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1012 | Light Showers | SW:10 | 15 | 15 | ||
| 10h | 20 | 1012 | Light Showers | W:15 | 26 | 20 | ||
| 16h | 22 | 1011 | None | SW:25 | 0 | 22 | ||
| 22h | 16 | 1014 | None | SW:15 | 0 | 15 | ||
| Go back to the top | ||||||||
| Sun 12 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1013 | None | E:5 | 67 | 12 | ||
| 10h | 20 | 1015 | None | E:15 | 55 | 20 | ||
| 16h | 22 | 1014 | None | NW:5 | 52 | 23 | ||
| 22h | 17 | 1016 | Light Showers | NE:20 | 25 | 16 | ||
| Go back to the top | ||||||||
| Mon 13 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1016 | Light Showers | NE:15 | 59 | 15 | ||
| 10h | 21 | 1018 | None | NE:15 | 47 | 21 | ||
| 16h | 23 | 1016 | None | SW:10 | 55 | 24 | ||
| 22h | 18 | 1018 | None | NE:20 | 0 | 17 | ||
| Go back to the top | ||||||||
| Tue 14 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 15 | 1018 | None | E:15 | 33 | 14 | ||
| 10h | 19 | 1019 | None | NE:15 | 47 | 19 | ||
| 16h | 22 | 1017 | None | W:25 | 13 | 22 | ||
| 22h | 15 | 1019 | None | SW:5 | 40 | 15 | ||
| Go back to the top | ||||||||
| Wed 15 Feb | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1019 | None | SE:5 | 100 | 14 | ||
| 10h | 15 | 1021 | None | SE:5 | 37 | 15 | ||
| 16h | 21 | 1019 | None | SW:25 | 0 | 21 | ||
Forecast updated at 11:17 Thursday 9 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:46 | 20:23 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


