Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1011 | Light Showers | SW:10 | 93 | 10 | ||
| 10h | 14 | 1014 | Light Showers | S:10 | 49 | 13 | ||
| 16h | 15 | 1013 | None | E:20 | 50 | 13 | ||
| 22h | 12 | 1014 | None | NE:25 | 29 | 9 | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1010 | None | NE:20 | 84 | 11 | ||
| 10h | 14 | 1009 | None | E:10 | 94 | 13 | ||
| 16h | 20 | 1005 | None | E:15 | 49 | 20 | ||
| 22h | 14 | 1006 | None | SW:20 | 69 | 12 | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 12 | 1008 | None | SW:20 | 64 | 9 | ||
| 10h | 14 | 1011 | Light Showers | NE:5 | 83 | 14 | ||
| 16h | 15 | 1011 | Light Showers | NE:15 | 76 | 13 | ||
| 22h | 12 | 1013 | None | E:15 | 15 | 10 | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 10 | 1012 | None | NE:10 | 1 | 8 | ||
| 10h | 15 | 1013 | None | NE:20 | 13 | 13 | ||
| 16h | 16 | 1011 | None | E:25 | 49 | 14 | ||
| 22h | 13 | 1014 | None | E:20 | 89 | 11 | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 12 | 1015 | Light Showers | E:10 | 96 | 10 | ||
| 10h | 14 | 1018 | Light Showers | NE:10 | 99 | 13 | ||
| 16h | 16 | 1017 | Light Showers | E:20 | 92 | 14 | ||
| 22h | 13 | 1020 | None | E:15 | 73 | 11 | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1020 | Light Showers | NE:10 | 45 | 9 | ||
| 10h | 15 | 1021 | Light Showers | NE:20 | 82 | 13 | ||
| 16h | 17 | 1017 | Light Showers | E:30 | 92 | 15 | ||
| 22h | 15 | 1016 | None | E:25 | 89 | 13 | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 12 | 1013 | None | SW:0 | 44 | 13 | ||
| 10h | 17 | 1013 | None | W:5 | 65 | 17 | ||
| 16h | 25 | 1010 | None | NW:20 | 36 | 26 | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:06 |
For more information contact us at feedback@weathermap.co.nz or by using the form.