Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 995 | Showers | NW:20 | 84 | 12 | ||
| 9h | 14 | 994 | Light Showers | NW:15 | 92 | 12 | ||
| 15h | 16 | 989 | Light Showers | NW:20 | 72 | 14 | ||
| 21h | 14 | 987 | Light Showers | NW:25 | 98 | 12 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 14 | 985 | Showers | W:25 | 98 | 12 | ||
| 9h | 13 | 985 | Showers | NW:30 | 66 | 10 | ||
| 15h | 12 | 985 | Showers | W:40 | 98 | 8 | ||
| 21h | 11 | 986 | Showers | W:30 | 98 | 7 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 984 | Light Showers | W:15 | 63 | 8 | ||
| 9h | 12 | 994 | Light Showers | SW:35 | 53 | 9 | ||
| 15h | 12 | 996 | Rain | SW:40 | 58 | 8 | ||
| 21h | 11 | 1005 | Showers | S:35 | 67 | 7 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1010 | None | S:25 | 100 | 8 | ||
| 9h | 11 | 1015 | None | SW:20 | 33 | 8 | ||
| 15h | 13 | 1016 | None | SW:25 | 0 | 10 | ||
| 21h | 10 | 1019 | None | S:25 | 0 | 6 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1020 | None | S:25 | 16 | 7 | ||
| 9h | 10 | 1024 | None | SW:15 | 34 | 7 | ||
| 15h | 13 | 1022 | None | SW:25 | 45 | 10 | ||
| 21h | 12 | 1023 | None | SW:25 | 8 | 9 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1021 | None | W:30 | 17 | 10 | ||
| 9h | 13 | 1022 | Light Showers | W:25 | 48 | 10 | ||
| 15h | 15 | 1021 | Light Showers | SW:30 | 29 | 13 | ||
| 21h | 13 | 1022 | Light Showers | W:20 | 14 | 11 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 12 | 1022 | None | W:15 | 8 | 10 | ||
| 9h | 12 | 1023 | None | W:15 | 9 | 10 | ||
| 15h | 15 | 1021 | None | W:15 | 45 | 14 | ||
Forecast updated at 10:23 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:08 |
For more information contact us at feedback@weathermap.co.nz or by using the form.