Commercial forecasts > Farming > Auckland
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
| Fri 18 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 1013 | Light Showers | SW:25 | 96 | 13 | ||
| 9h | 15 | 1013 | Light Showers | W:20 | 77 | 13 | ||
| 15h | 15 | 1011 | None | SW:25 | 100 | 13 | ||
| 21h | 14 | 1012 | Light Showers | SW:20 | 78 | 12 | ||
| Go back to the top | ||||||||
| Sat 19 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 1012 | Light Showers | SW:20 | 48 | 11 | ||
| 9h | 14 | 1013 | Light Showers | SW:20 | 71 | 12 | ||
| 15h | 14 | 1011 | Showers | SW:20 | 72 | 12 | ||
| 21h | 13 | 1013 | Showers | SW:15 | 7 | 11 | ||
| Go back to the top | ||||||||
| Sun 20 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1014 | None | S:5 | 20 | 8 | ||
| 9h | 14 | 1015 | Light Showers | SW:15 | 52 | 12 | ||
| 15h | 15 | 1014 | Light Showers | SW:20 | 50 | 13 | ||
| 21h | 12 | 1016 | None | SW:10 | 18 | 11 | ||
| Go back to the top | ||||||||
| Mon 21 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 1016 | None | NE:0 | 0 | 11 | ||
| 9h | 12 | 1018 | None | E:5 | 0 | 12 | ||
| 15h | 16 | 1017 | None | E:10 | 0 | 15 | ||
| 21h | 11 | 1021 | None | SE:10 | 0 | 10 | ||
| Go back to the top | ||||||||
| Tue 22 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1023 | None | SE:5 | 0 | 8 | ||
| 9h | 11 | 1026 | None | SE:10 | 0 | 10 | ||
| 15h | 16 | 1026 | None | E:5 | 0 | 17 | ||
| 21h | 10 | 1028 | None | NW:0 | 0 | 11 | ||
| Go back to the top | ||||||||
| Wed 23 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1029 | None | W:0 | 0 | 9 | ||
| 9h | 11 | 1029 | None | NW:0 | 0 | 12 | ||
| 15h | 17 | 1027 | None | W:5 | 0 | 17 | ||
| 21h | 11 | 1028 | None | NW:5 | 0 | 11 | ||
| Go back to the top | ||||||||
| Thu 24 May | Summary | Max temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1027 | None | W:0 | 11 | 9 | ||
| 9h | 10 | 1029 | None | SE:5 | 45 | 10 | ||
| 15h | 16 | 1027 | None | SE:5 | 20 | 16 | ||
Forecast updated at 16:12 Friday 18 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:18 | 17:16 |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


