Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 3h | 15 | 989 | Rain | NW:20 | 100 | 13 | ||
| 9h | 8 | 1009 | Light Showers | S:25 | 60 | 4 | ||
| 15h | 15 | 989 | None | NW:20 | 93 | 13 | ||
| 21h | 13 | 987 | Showers | N:20 | 100 | 11 | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 13 | 984 | Showers | W:30 | 100 | 10 | ||
| 9h | 11 | 987 | Showers | W:30 | 74 | 8 | ||
| 15h | 11 | 985 | Rain | W:20 | 100 | 8 | ||
| 21h | 10 | 985 | Rain | W:30 | 99 | 6 | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 10 | 981 | Rain | W:10 | 100 | 8 | ||
| 9h | 10 | 991 | Showers | SW:40 | 100 | 5 | ||
| 15h | 11 | 1000 | Light Showers | SW:35 | 67 | 7 | ||
| 21h | 8 | 1007 | None | S:25 | 3 | 4 | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 8 | 1010 | None | S:25 | 3 | 4 | ||
| 9h | 9 | 1014 | Light Showers | SW:20 | 4 | 5 | ||
| 15h | 12 | 1014 | Light Showers | SW:30 | 26 | 9 | ||
| 21h | 9 | 1018 | Light Showers | S:30 | 19 | 5 | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 9 | 1021 | Light Showers | SW:25 | 3 | 5 | ||
| 9h | 10 | 1024 | None | SW:20 | 7 | 7 | ||
| 15h | 12 | 1023 | None | SW:25 | 4 | 9 | ||
| 21h | 11 | 1023 | None | SW:20 | 1 | 8 | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1022 | None | SW:25 | 21 | 8 | ||
| 9h | 12 | 1022 | None | W:25 | 40 | 9 | ||
| 15h | 13 | 1020 | Showers | W:30 | 47 | 10 | ||
| 21h | 11 | 1020 | Light Showers | SW:20 | 19 | 8 | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 3h | 11 | 1019 | None | W:15 | 9 | 8 | ||
| 9h | 11 | 1020 | Light Showers | W:20 | 39 | 8 | ||
| 15h | 13 | 1018 | Light Showers | W:20 | 30 | 11 | ||
Forecast updated at 22:24 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:06 |
For more information contact us at feedback@weathermap.co.nz or by using the form.